| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 09:15 AM | Aster DM Quality care | 5,83,82,932 | ₹768 | 4,483.81 |
| 09:15 AM | Aster DM Qua | 45,95,228 | ₹767.15 | 352.52 |
| 09:15 AM | Aster DM Qua | 2,95,842 | ₹775.30 | 22.94 |
| 09:15 AM | Baazar Style | 4,96,952 | ₹413.45 | 20.55 |
| 09:15 AM | Aster DM Qua | 1,96,536 | ₹772.50 | 15.18 |
| 09:15 AM | Milky Mist | 6,86,624 | ₹199.07 | 13.67 |
| 09:18 AM | Himadri Special | 3,15,551 | ₹770 | 24.30 |
| 09:33 AM | Milky Mist | 7,68,582 | ₹199.65 | 15.34 |
| 09:36 AM | Travel Food Ser | 1,22,100 | ₹1,340 | 16.36 |
| 09:38 AM | LG Electronics | 2,05,908 | ₹1,627.70 | 33.52 |
| 09:38 AM | Pidilite Ind | 90,001 | ₹1,660.80 | 14.95 |
| 09:52 AM | SKFINDUS | 1,05,576 | ₹2,765 | 29.19 |
| 09:50 AM | Pidilite Ind | 1,04,915 | ₹1,661.30 | 17.43 |
| 10:02 AM | Reliance | 1,44,601 | ₹1,313.90 | 19 |
| 10:03 AM | Voltamp Trans | 23,747 | ₹10,000 | 23.75 |
| 10:07 AM | Milky Mist | 9,01,242 | ₹199.65 | 17.99 |
| 10:07 AM | Abbott India | 4,999 | ₹26,495 | 13.24 |
| 10:15 AM | Fractal Analytics | 2,58,923 | ₹817.35 | 21.16 |
| 10:18 AM | Apollo Tyres | 4,20,694 | ₹431.45 | 18.15 |
| 10:18 AM | Apollo Tyres | 4,20,694 | ₹431.45 | 18.15 |
| 10:18 AM | HEG | 7,23,873 | ₹730 | 52.84 |
| 10:22 AM | Anthem Biosciences | 5,04,044 | ₹888 | 44.76 |
| 10:22 AM | Torrent Pharma | 78,125 | ₹4,985 | 38.95 |
| 10:23 AM | Vedant Fashions | 10,00,000 | ₹536 | 53.60 |
| 10:28 AM | Kennametal | 45,000 | ₹3,615 | 16.27 |
| 10:28 AM | Max Healthcare | 1,51,597 | ₹1,006.60 | 15.26 |
| 10:32 AM | PNB Housing Fin | 2,23,914 | ₹1,150.50 | 25.76 |
| 10:36 AM | Divis Labs | 32,856 | ₹8,550.70 | 28.09 |
| 10:36 AM | Power Grid Corp | 7,64,442 | ₹264.05 | 20.19 |
| 10:52 AM | Oberoi Realty | 10,03,150 | ₹1,875 | 188.09 |
| 10:57 AM | Authum Invest | 2,49,687 | ₹547.75 | 13.68 |
| 11:00 AM | SBI Card | 5,01,340 | ₹613 | 30.73 |
| 11:03 AM | Abbott India | 9,439 | ₹26,437.75 | 24.95 |
| 11:16 AM | Max Healthcare | 1,55,429 | ₹1,010.30 | 15.70 |
| 11:24 AM | Pfizer | 48,671 | ₹4,925 | 23.97 |
| 11:35 AM | Lenskart Solutions | 5,00,077 | ₹638 | 31.90 |
| 11:37 AM | ICICI Lombard | 3,11,040 | ₹1,620 | 50.39 |
| 11:41 AM | InterGlobe Aviation | 55,000 | ₹5,165 | 28.41 |
| 11:51 AM | Triveni Turbine | 7,81,528 | ₹567.10 | 44.32 |
| 11:54 AM | Jubilant Pharmova | 3,26,259 | ₹862.80 | 28.15 |
| 11:58 AM | Dhoot Transmission | 3,94,002 | ₹1,433.65 | 56.49 |
| 12:00 PM | Anupam Rasayan | 2,03,894 | ₹1,230 | 25.08 |
| 12:22 PM | ICICI Bank | 1,56,147 | ₹1,396 | 21.80 |
| 12:45 PM | LG Electronics | 1,80,634 | ₹1,635.10 | 29.54 |
| 12:50 PM | SBFC Finance | 45,90,300 | ₹92.77 | 42.58 |
| 12:54 PM | Dhoot Transmiss | 2,06,866 | ₹1,426.25 | 29.50 |
| 12:55 PM | Sun Pharma | 2,00,000 | ₹1,889 | 37.78 |
| 12:58 PM | Mankind Pharma | 1,00,131 | ₹2,386.60 | 23.90 |
| 1:26 PM | Dhoot Transmiss | 1,44,715 | ₹1,430.65 | 20.70 |
| 1:35 PM | Nipp NiftyNext | 4,26,382 | ₹800.56 | 34.13 |
| 1:37 PM | Aarti Ind | 6,78,556 | ₹526.85 | 35.75 |
| 1:46 PM | Alkem Lab | 1,20,000 | ₹5,385 | 64.62 |
| 1:45 PM | ICICI Bank | 1,93,789 | ₹1,395 | 27.03 |
| 1:46 PM | Kennametal | 59,558 | ₹3,630 | 21.62 |
| 1:52 PM | Axis Bank | 2,06,611 | ₹1,228.40 | 25.38 |
| 2:16 PM | ICICI Bank | 1,72,368 | ₹1,395 | 24.05 |
| 2:25 PM | Axis Bank | 1,79,143 | ₹1,235.50 | 22.13 |
| 2:26 PM | Billionbrains G | 10,94,733 | ₹195.45 | 21.40 |
Intraday Large Block Deals
Intraday Large Block Deals Data | 19 August 2026
Updated August 19, 2026
