| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | Lodha Developer | 9,92,481 | ₹1,112.20 | 110.38 |
| 9:15 AM | Karamtara Engin | 4,65,174 | ₹366.70 | 17.06 |
| 9:16 AM | Lodha Developer | 2,69,156 | ₹1,117.90 | 30.09 |
| 9:16 AM | Lodha Developer | 2,62,901 | ₹1,115.70 | 29.33 |
| 9:37 AM | Swiggy | 7,99,949 | ₹278.25 | 22.26 |
| 9:48 AM | Atul | 95,286 | ₹6,160 | 58.70 |
| 9:48 AM | Atul | 34,000 | ₹6,160 | 20.94 |
| 10:00 AM | M&M | 1,26,995 | ₹3,071.50 | 39.01 |
| 10:07 AM | Omnitech Engine | 15,08,969 | ₹554.30 | 83.64 |
| 10:07 AM | Omnitech Engine | 4,78,461 | ₹554.40 | 26.53 |
| 10:22 AM | ITC | 1,13,75,887 | ₹265.50 | 302.03 |
| 10:25 AM | Larsen | 1,02,892 | ₹3,866 | 39.78 |
| 10:25 AM | Aditya Infotech | 86,894 | ₹3,370 | 29.28 |
| 10:28 AM | Embassy Office | 10,07,921 | ₹439.52 | 44.30 |
| 10:40 AM | Welspun Enter | 5,07,139 | ₹780.05 | 39.56 |
| 10:40 AM | Bajaj Finserv | 1,50,000 | ₹1,863 | 27.95 |
| 10:45 AM | EIH | 27,85,614 | ₹306 | 85.24 |
| 10:54 AM | Allied Blenders | 4,93,336 | ₹650 | 32.07 |
| 10:57 AM | HDFC Bank | 10,00,003 | ₹720.75 | 72.08 |
| 10:58 AM | DLF | 5,00,010 | ₹652.25 | 32.61 |
| 11:00 AM | Indiamart Inter | 2,50,358 | ₹1,647.75 | 41.25 |
| 11:08 AM | JSW Energy | 7,99,618 | ₹513.40 | 41.05 |
| 11:08 AM | HDFC Life | 5,23,478 | ₹562.40 | 29.44 |
| 11:43 AM | Coal India | 11,13,805 | ₹410.20 | 45.69 |
| 11:46 AM | Maruti Suzuki | 25,469 | ₹12,200 | 31.07 |
| 11:57 AM | Lenskart Solu | 5,03,094 | ₹699.10 | 35.17 |
| 12:17 PM | AB Capital | 10,01,244 | ₹401 | 40.15 |
| 12:20 PM | UltraTechCement | 44,999 | ₹11,015 | 49.57 |
| 12:24 PM | HDFC Bank | 5,42,062 | ₹726.35 | 39.37 |
| 12:28 PM | ACME Solar | 4,98,158 | ₹432.90 | 21.57 |
| 12:29 PM | Alkem Lab | 45,486 | ₹5,346.50 | 24.32 |
| 12:30 PM | Avenue Supermar | 1,00,592 | ₹3,699.20 | 37.21 |
| 12:38 PM | Navin Fluorine | 29,898 | ₹8,377.50 | 25.05 |
| 12:43 PM | Polycab | 46,719 | ₹8,346.95 | 39 |
| 12:44 PM | Avenue Supermar | 1,04,727 | ₹3,696.50 | 38.71 |
| 12:49 PM | MCX India | 80,000 | ₹3,250 | 26 |
| 1:00 PM | LIC India | 6,70,155 | ₹400.80 | 26.86 |
| 1:17 PM | Premier Energie | 3,36,822 | ₹892.90 | 30.07 |
| 1:34 PM | HDFC Bank | 3,01,343 | ₹730.70 | 22.02 |
| 1:37 PM | PNB Housing Fin | 2,08,408 | ₹1,119.40 | 23.33 |
| 1:43 PM | AB Capital | 7,80,000 | ₹401.30 | 31.30 |
| 1:59 PM | Gujarat Fluoro | 70,395 | ₹4,582 | 32.25 |
| 2:17 PM | ICICI Bank | 2,15,000 | ₹1,341 | 28.83 |
| 2:43 PM | MCX India | 79,581 | ₹3,255 | 25.90 |
| 2:48 PM | HDFC Bank | 6,41,000 | ₹731.50 | 46.89 |
| 2:53 PM | HDFC Bank | 5,33,606 | ₹731.80 | 39.05 |
| 2:57 PM | AARTIPHARM | 7,65,697 | ₹821.90 | 62.93 |
| 3:02 PM | UltraTechCement | 73,000 | ₹10,995 | 80.26 |
| 3:09 PM | Allied Blenders | 4,77,708 | ₹651 | 31.10 |
| 3:12 PM | Unified Data | 10,00,000 | ₹400.50 | 40.05 |
| 3:13 PM | Bharti Airtel | 2,68,662 | ₹1,837.50 | 49.37 |
| 3:17 PM | Indiamart Inter | 2,00,161 | ₹1,649.90 | 33.02 |
| 3:20 PM | Nipp Nifty1D | 3,34,275 | ₹999.99 | 33.43 |
Intraday Large Deals
Intraday Large Block Deals Data | 18 September 2026
Updated September 18, 2026
