Skip to content
Intraday Large Block Deals

Intraday Large Block Deals Data | 18 August 2026

Updated August 18, 2026
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
8:57 AM PAYTM 1,92,10,110 ₹1,535.10 2,948.94
9:15 AM Billionbrains G 7,51,79,567 ₹193.45 1,454.35
9:15 AM Billionbrains G 26,06,016 ₹193.10 50.32
9:15 AM Bharti Airtel 1,42,352 ₹1,943 27.66
9:15 AM One 97 Paytm 1,47,857 ₹1,590.60 23.52
9:19 AM NXT-INFRA 21,25,000 ₹95.42 20.28
9:39 AM Indo-MIM 3,13,442 ₹947 29.68
9:46 AM PI Industries 4,00,041 ₹2,461 98.45
9:52 AM SEDEMAC Mechatr 67,060 ₹3,237.70 21.71
9:57 AM Schaeffler Ind 1,71,744 ₹4,050 69.56
9:58 AM REC 8,24,821 ₹340.20 28.06
9:56 AM BSE Limited 59,233 ₹3,254.90 19.28
10:01 AM Sun Pharma 1,70,015 ₹1,889 32.12
10:02 AM Sun Pharma 1,07,685 ₹1,893.10 20.39
10:16 AM BSE Limited 68,375 ₹3,265 22.32
10:17 AM Swiggy 12,46,619 ₹274.70 34.24
10:18 AM Cyient 5,01,341 ₹859.05 43.07
10:23 AM PI Industries 2,85,049 ₹2,470.80 70.43
10:25 AM Inventurus Know 1,30,000 ₹1,835 23.86
10:25 AM Swiggy 7,93,823 ₹274.70 21.81
10:27 AM GE Vernova TD 66,000 ₹4,258 28.10
10:33 AM Vedanta Power 90,00,719 ₹36.87 33.19
10:33 AM Global Health 1,40,708 ₹1,418.60 19.96
10:34 AM ICICI Prudentia 10,01,639 ₹508.90 50.97
10:45 AM PNB Housing Fin 3,48,653 ₹1,140 39.75
10:47 AM ICICI Prudentia 15,15,166 ₹507.90 76.96
10:50 AM Indo-MIM 4,53,825 ₹952.75 43.24
10:51 AM Wockhardt 1,45,000 ₹1,858 26.94
10:54 AM Baazar Style 14,29,716 ₹402.65 57.57
10:54 AM Baazar Style 7,80,211 ₹403.65 31.49
10:56 AM Lenskart Solu 27,49,542 ₹625.80 172.07
10:57 AM Lenskart Solu 12,75,912 ₹627 80
11:00 AM Amber Enterpris 25,415 ₹7,293 18.54
11:02 AM IGIL 10,00,029 ₹348 34.80
11:03 AM ONGC 9,99,953 ₹240 24
11:05 AM Cyient 5,02,622 ₹854.30 42.94
11:19 AM Authum Invest 4,00,005 ₹551 22.04
11:28 AM LTM 40,000 ₹4,650 18.60
11:51 AM Nestle 2,01,057 ₹1,470.90 29.57
11:49 AM Indo-MIM 3,16,834 ₹948.30 30.05
11:49 AM Bosch 4,400 ₹48,235 21.22
11:48 AM ICICI Lombard 2,00,000 ₹1,619 32.38
11:42 AM Havells India 1,53,213 ₹1,294.20 19.83
11:54 AM NXT-INFRA 2,10,50,000 ₹95.33 200.67
12:14 PM Cupid 9,97,181 ₹270 26.92
12:16 PM Embassy Office 17,42,635 ₹440 76.68
12:16 PM Embassy Office 8,03,188 ₹440.48 35.38
12:12 PM SBI Card 3,36,218 ₹624.50 21
12:12 PM Amber Enterpris 30,944 ₹7,264.80 22.48
12:10 PM Sun Pharma 1,75,049 ₹1,875.10 32.82
12:04 PM Carborundum 2,05,594 ₹1,126.20 23.15
12:05 PM Cyient 5,06,108 ₹855 43.27
12:09 PM Max Healthcare 3,16,618 ₹1,003 31.76
12:52 PM COFORGE 1,71,514 ₹1,764.80 30.27
12:56 PM Emcure Pharmace 2,04,826 ₹1,880 38.51
11:39 AM TMPV 7,10,541 ₹323.90 23.01
10:42 AM Max Healthcare 3,64,275 ₹1,005.50 36.63
12:45 PM Prestige Estate 2,60,000 ₹1,601 41.63
12:34 PM ICICI Lombard 1,83,070 ₹1,625 29.75
1:35 PM CAMS 2,51,639 ₹760 19.12
1:26 PM Jindal Steel 8,44,716 ₹1,107 93.51
1:30 PM Cupid 10,99,849 ₹272.55 29.98
1:34 PM ITC 6,81,834 ₹270.05 18.41
1:45 PM Britannia 42,341 ₹5,544 23.47
1:46 PM ICICI Lombard 2,28,414 ₹1,625 37.12
2:09 PM Dhoot Transmiss 1,60,185 ₹1,300.60 20.83
2:09 PM Info Edge 2,00,128 ₹1,365 27.32
2:09 PM Anupam Rasayan 3,02,049 ₹1,203.60 36.35
2:12 PM Dhoot Transmiss 1,58,991 ₹1,305.75 20.76
2:13 PM United Spirits 1,50,000 ₹1,528 22.92
2:20 PM Paras Defence 1,57,768 ₹1,527.30 24.10
2:30 PM Paras Defence 1,24,787 ₹1,527.30 19.06
2:39 PM Triveni Turbine 5,18,598 ₹581.90 30.18
2:43 PM Dixon Technolog 34,921 ₹14,106 49.26
2:46 PM Apollo Hospital 40,000 ₹8,804 35.22
2:49 PM BSE Limited 1,03,684 ₹3,307.60 34.29
3:01 PM Ipca Labs 1,10,380 ₹1,887.20 20.83
3:06 PM Ipru Liquid 2,69,833 ₹1,075.75 29.03
3:09 PM NTPC 5,84,741 ₹337.35 19.73
3:12 PM Urban Company 70,05,770 ₹144.57 101.28
3:23 PM Kotak Nifty 1D 1,78,788 ₹1,118.67 20
3:28 PM Nipp Nifty1D 2,49,726 ₹1,000.01 24.97

82 block deals listed