| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:21 AM | IndusInd Bank | 2,08,496 | ₹958.30 | 19.98 |
| 9:37 AM | Nippon | 2,22,436 | ₹1,114.90 | 24.80 |
| 9:39 AM | HDFC Bank | 5,00,000 | ₹716.70 | 35.84 |
| 9:50 AM | Allied Blenders | 4,00,068 | ₹650.45 | 26.02 |
| 9:53 AM | ABB India | 99,615 | ₹7,090 | 70.63 |
| 10:04 AM | Lodha Developer | 5,29,510 | ₹1,098.40 | 58.16 |
| 10:11 AM | Eternal | 27,67,387 | ₹326.30 | 90.30 |
| 10:14 AM | Entero Health | 2,19,225 | ₹1,707.90 | 37.44 |
| 10:14 AM | Entero Health | 2,16,270 | ₹1,705.80 | 36.89 |
| 10:18 AM | PNB Housing Fin | 4,67,830 | ₹1,135.90 | 53.14 |
| 10:23 AM | PNB Housing Fin | 5,31,939 | ₹1,132.90 | 60.26 |
| 10:45 AM | Gland | 89,999 | ₹2,880 | 25.92 |
| 10:49 AM | GMM Pfaudler | 1,51,937 | ₹1,358.20 | 20.64 |
| 11:16 AM | Siemens Energy | 92,990 | ₹3,031.85 | 28.19 |
| 11:17 AM | Mankind Pharma | 1,46,471 | ₹2,250.70 | 32.97 |
| 11:25 AM | Britannia | 51,659 | ₹5,039.50 | 26.03 |
| 11:30 AM | Entero Health | 2,06,835 | ₹1,685.80 | 34.87 |
| 11:33 AM | ABB India | 43,571 | ₹7,065 | 30.78 |
| 11:37 AM | SBI Funds Mgt | 4,56,726 | ₹530.45 | 24.23 |
| 11:40 AM | Kirloskar Oil | 1,48,701 | ₹2,122.30 | 31.56 |
| 11:50 AM | PB Fintech | 1,70,499 | ₹1,764.50 | 30.08 |
| 11:53 AM | Axis Bank | 2,06,516 | ₹1,250 | 25.81 |
| 12:12 PM | PB Fintech | 1,40,624 | ₹1,766.30 | 24.84 |
| 12:15 PM | Gland | 80,000 | ₹2,890 | 23.12 |
| 12:26 PM | NHPC | 27,55,587 | ₹75.50 | 20.80 |
| 12:49 PM | Nipp 1D Rate | 2,86,097 | ₹1,055.77 | 30.21 |
| 12:53 PM | JSW Energy | 7,90,024 | ₹512 | 40.45 |
| 12:53 PM | Voltas | 3,00,000 | ₹1,131 | 33.93 |
| 12:55 PM | JSW Infra | 6,00,325 | ₹329 | 19.75 |
| 1:01 PM | Hindustan Foods | 3,83,155 | ₹620 | 23.76 |
| 1:26 PM | HDFC Bank | 4,99,984 | ₹716 | 35.80 |
| 1:34 PM | ABB India | 31,811 | ₹7,080 | 22.52 |
| 1:47 PM | Hyundai Motor | 1,01,438 | ₹2,200 | 22.32 |
Intraday Large Deals
Intraday Large Block Deals Data | 17 September 2026
Updated September 17, 2026
