Skip to content
Intraday Large Block Deals

Intraday Large Block Deals Data | 17 August 2026

Updated August 17, 2026
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
8:58 AM STYLEBAAZA 45,00,000 ₹362 162.90
9:15 AM Embassy Office 5,36,50,049 ₹435.69 2,337.48
9:15 AM BSE Limited 67,709 ₹3,333.30 22.57
9:37 AM Apollo Hospitals 75,000 ₹8,950 67.13
9:33 AM Bajaj Holdings 50,520 ₹11,396 57.57
10:07 AM Titan Company 49,875 ₹5,080 25.34
10:01 AM LG Electronics 5,22,490 ₹1,702.90 88.97
10:08 AM Lenskart Solutions 62,15,261 ₹605 376.02
10:08 AM Lenskart Solutions 30,01,176 ₹606.25 181.95
10:08 AM Lenskart Solutions 21,89,574 ₹609.05 133.36
10:08 AM Lenskart Solutions 19,44,108 ₹606.25 117.86
10:08 AM Lenskart Solutions 18,20,333 ₹606.30 110.37
10:50 AM Lenskart Solutions 5,85,217 ₹608.70 35.62
10:09 AM Lenskart Solutions 3,55,267 ₹605.15 21.50
10:29 AM UltraTech Cement 22,295 ₹11,601 25.86
10:29 AM UltraTech Cement 19,020 ₹11,592.20 22.05
10:40 AM Cemindia Projects 2,02,023 ₹1,363.70 27.55
10:40 AM Cemindia Projects 1,56,403 ₹1,354 21.18
10:36 AM Billionbrains Garage Ventures 15,00,000 ₹198.10 29.72
10:03 AM Tenneco Clean 4,25,965 ₹549.10 23.39
10:39 AM ABLBL 25,10,505 ₹88.41 22.20
10:41 AM UNO Minda 2,00,000 ₹1,243 24.86
11:03 AM Jyothy Labs 14,46,409 ₹199.86 28.91
11:10 AM Cupid 9,79,561 ₹289.49 28.36
11:11 AM Zaggle Prepaid 15,42,794 ₹160.60 24.78
10:25 AM LTM 50,000 ₹4,650 23.25
10:22 AM Kirloskar Ferro 5,07,020 ₹431.45 21.88
10:22 AM Kirloskar Ferro 5,01,091 ₹430 21.55
12:11 PM Waterways Leisure 2,76,584 ₹827.20 22.88
11:46 AM Waterways Leisure 2,66,325 ₹827.50 22.04
12:01 PM BSE Limited 4,78,533 ₹3,316.30 158.70
12:00 PM PNB Housing Finance 3,00,306 ₹1,138.50 34.19
12:38 PM DSP Liquid ETF 6,93,210 ₹1,000.01 69.32
12:38 PM DSP Liquid ETF 4,95,150 ₹1,000.01 49.52
12:38 PM DSP Liquid ETF 4,16,754 ₹1,000.01 41.68
12:38 PM DSP Liquid ETF 3,67,059 ₹1,000.01 36.71
12:38 PM DSP Liquid ETF 3,26,151 ₹1,000 32.62
12:38 PM DSP Liquid ETF 2,74,059 ₹1,000.01 27.41
12:36 PM Reliance 20,71,954 ₹1,304.80 270.35
1:06 PM HDFC Bank 6,01,446 ₹728.90 43.84
12:38 PM HDFC Bank 5,00,000 ₹725.30 36.27
1:21 PM Max Healthcare 3,79,698 ₹996 37.82
1:50 PM TVS Motor 57,302 ₹4,366.80 25.02
12:44 PM Nestle 3,15,170 ₹1,480 46.65
12:46 PM ONGC 10,89,181 ₹239.37 26.07
2:06 PM Kesar India 11,78,000 ₹1,219.50 143.66
2:32 PM Brookfield REIT 8,80,124 ₹345 30.36
2:04 PM JSW Steel 2,69,151 ₹1,276 34.34
2:28 PM Cupid 9,87,433 ₹283.66 28.01
2:45 PM Cupid 21,39,996 ₹237.85 50.90
1:55 PM Shadowfax Technologies 13,53,227 ₹259.80 35.16
3:01 PM Sun Pharma 2,61,100 ₹1,894 49.45
3:08 PM Bajaj Holdings 22,247 ₹11,392 25.34
3:14 PM Infosys 2,57,319 ₹1,137.90 29.28
3:14 PM Billionbrains Garage Ventures 15,00,000 ₹198.10 29.72

55 block deals listed