| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | Billionbrains G | 10,07,35,124 | ₹192.88 | 1,942.98 |
| 9:15 AM | One 97 Paytm | 2,35,851 | ₹1,826.50 | 43.08 |
| 9:15 AM | One 97 Paytm | 2,14,560 | ₹1,840 | 39.48 |
| 9:15 AM | One 97 Paytm | 1,84,771 | ₹1,813 | 33.50 |
| 9:15 AM | One 97 Paytm | 1,10,144 | ₹1,821.90 | 20.07 |
| 9:20 AM | One 97 Paytm | 1,70,711 | ₹1,772.50 | 30.26 |
| 9:23 AM | Billionbrains G | 8,00,544 | ₹191.15 | 15.30 |
| 9:28 AM | TMPV | 30,81,887 | ₹301.45 | 92.90 |
| 9:33 AM | Alkem Lab | 50,000 | ₹5,248 | 26.24 |
| 9:35 AM | Manipal Health | 3,80,274 | ₹697.70 | 26.53 |
| 9:38 AM | Hyundai Motor | 1,08,076 | ₹2,171.40 | 23.47 |
| 9:40 AM | Jyoti CNC Auto | 2,33,266 | ₹939.75 | 21.92 |
| 9:43 AM | Divis Labs | 30,813 | ₹8,974.50 | 27.65 |
| 9:48 AM | Delhivery | 5,01,621 | ₹416.85 | 20.91 |
| 9:57 AM | Dhoot Transmiss | 3,15,842 | ₹1,411 | 44.57 |
| 9:59 AM | Bharat 22 ETF | 31,81,860 | ₹111.13 | 35.36 |
| 9:59 AM | Bharat 22 ETF | 19,83,610 | ₹111.18 | 22.05 |
| 10:15 AM | TVS Motor | 50,000 | ₹4,020 | 20.10 |
| 10:20 AM | M&M | 87,988 | ₹3,096 | 27.24 |
| 10:26 AM | Sun Pharma | 2,00,003 | ₹1,850 | 37 |
| 10:27 AM | Torrent Pharma | 50,233 | ₹4,813 | 24.18 |
| 10:28 AM | Hindustan Aeron | 79,346 | ₹4,635 | 36.78 |
| 10:32 AM | Divis Labs | 28,768 | ₹9,038 | 26 |
| 10:35 AM | Bajaj Auto | 17,795 | ₹11,427 | 20.33 |
| 10:38 AM | One 97 Paytm | 2,56,855 | ₹1,751.40 | 44.99 |
| 10:45 AM | Maruti Suzuki | 34,025 | ₹12,318 | 41.91 |
| 10:53 AM | Interglobe Avi | 48,673 | ₹4,743.50 | 23.09 |
| 10:54 AM | Mankind Pharma | 1,25,112 | ₹2,276.90 | 28.49 |
| 10:54 AM | Shriram Finance | 2,50,000 | ₹983 | 24.58 |
| 11:07 AM | Piramal Finance | 1,21,707 | ₹2,217 | 26.98 |
| 11:11 AM | Laurus Labs | 4,30,164 | ₹1,874.60 | 80.64 |
| 11:34 AM | Larsen | 60,224 | ₹3,839.10 | 23.12 |
| 11:40 AM | Indiabulls | 87,81,375 | ₹28.46 | 24.99 |
| 12:00 PM | 360 ONE WAM | 2,11,351 | ₹1,052.50 | 22.24 |
| 12:02 PM | Shiprocket | 16,40,548 | ₹123.60 | 20.28 |
| 12:17 PM | Laurus Labs | 2,09,831 | ₹1,870 | 39.24 |
| 12:21 PM | Kotak Mahindra | 7,38,232 | ₹415.10 | 30.64 |
| 12:24 PM | Brainbees Solu | 9,19,529 | ₹169.95 | 15.63 |
| 12:52 PM | Apollo Hospital | 35,331 | ₹8,715 | 30.79 |
| 1:16 PM | Reliance | 2,31,026 | ₹1,251.70 | 28.92 |
| 1:20 PM | LIC India | 9,00,647 | ₹393 | 35.40 |
| 1:27 PM | Krishna Inst. | 4,15,000 | ₹763 | 31.66 |
| 1:42 PM | Shriram Finance | 3,03,213 | ₹973.80 | 29.53 |
| 1:56 PM | Whirlpool | 5,25,486 | ₹734.20 | 38.58 |
| 1:57 PM | Mankind Pharma | 95,212 | ₹2,258.60 | 21.50 |
| 2:15 PM | Piramal Finance | 1,14,230 | ₹2,212.40 | 25.27 |
| 2:25 PM | JSW Energy | 9,05,595 | ₹508.05 | 46.01 |
Intraday Large Deals
Intraday Large Block Deals Data | 16 September 2026
Updated September 16, 2026
