| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:47 AM | ETERNAL | 53,37,584 | ₹316 | 168.67 |
| 9:15 AM | Sterlite Techno | 2,68,140 | ₹878.45 | 23.55 |
| 9:15 AM | Sterlite Techno | 2,68,140 | ₹878.45 | 23.55 |
| 9:20 AM | Coal India | 10,47,262 | ₹416.40 | 43.61 |
| 9:20 AM | Coal India | 10,47,262 | ₹416.40 | 43.61 |
| 9:29 AM | Kotak Mahindra | 6,00,296 | ₹439.75 | 26.40 |
| 9:30 AM | HDFC AMC | 1,00,003 | ₹2,320 | 23.20 |
| 9:33 AM | Kotak Mahindra | 11,17,348 | ₹440.70 | 49.24 |
| 9:48 AM | Marico | 3,58,379 | ₹795.60 | 28.51 |
| 9:52 AM | Cupid | 7,29,997 | ₹353.20 | 25.78 |
| 9:58 AM | PB Fintech | 1,99,175 | ₹1,056.30 | 21.04 |
| 10:08 AM | Kotak Mahindra | 5,78,749 | ₹441.90 | 25.57 |
| 10:08 AM | SBI Card | 4,24,371 | ₹576.45 | 24.46 |
| 10:14 AM | Bajaj Finance | 3,00,594 | ₹962.50 | 28.93 |
| 10:15 AM | Billionbrains G | 30,37,795 | ₹197.87 | 60.11 |
| 10:21 AM | L&T Finance | 11,06,620 | ₹266 | 29.44 |
| 10:29 AM | L&T Finance | 12,65,886 | ₹266.10 | 33.69 |
| 10:41 AM | Motherson SWI | 1,71,51,519 | ₹34.44 | 59.07 |
| 10:43 AM | Sansera Eng | 1,00,007 | ₹4,115.30 | 41.16 |
| 10:50 AM | L&T Finance | 12,75,463 | ₹265.80 | 33.90 |
| 11:05 AM | TCS | 1,08,690 | ₹2,365 | 25.71 |
| 11:17 AM | Eternal | 10,00,685 | ₹316.45 | 31.67 |
| 11:30 AM | Ambuja Cements | 8,40,200 | ₹353.75 | 29.72 |
| 11:33 AM | Bharti Airtel | 1,79,147 | ₹1,859.90 | 33.32 |
| 11:34 AM | Bharti Airtel | 2,42,584 | ₹1,860.50 | 45.13 |
| 11:40 AM | Indian Hotels | 4,21,458 | ₹743.50 | 31.34 |
| 11:41 AM | Sona BLW | 5,00,122 | ₹801.15 | 40.07 |
| 11:43 AM | MCX India | 66,866 | ₹3,181.80 | 21.28 |
| 11:46 AM | SBI Life Insurance | 2,00,003 | ₹1,671.55 | 33.43 |
| 11:49 AM | Cupid | 11,59,239 | ₹350.75 | 40.66 |
| 11:51 AM | Indian Hotels | 3,97,371 | ₹746 | 29.64 |
| 11:52 AM | CG Power | 4,00,000 | ₹824 | 32.96 |
| 12:05 PM | Aurobindo Pharma | 1,50,000 | ₹1,675 | 25.13 |
| 12:06 PM | HCL Tech | 2,00,000 | ₹1,366.50 | 27.33 |
| 12:10 PM | Indo-MIM | 1,88,659 | ₹1,158 | 21.85 |
| 12:14 PM | Jindal Steel | 3,00,000 | ₹1,030.50 | 30.92 |
| 12:16 PM | Tourism Finance | 29,69,512 | ₹159.33 | 47.31 |
| 12:16 PM | Indian Hotels | 2,76,334 | ₹746.40 | 20.63 |
| 12:19 PM | Indian Hotels | 4,50,864 | ₹750 | 33.81 |
| 12:27 PM | HCL Tech | 3,74,035 | ₹1,368 | 51.17 |
| 1:01 PM | TCS | 1,53,169 | ₹2,365.70 | 36.24 |
| 1:05 PM | Navin Fluorine | 30,000 | ₹8,300 | 24.90 |
| 1:06 PM | HCL Tech | 1,50,000 | ₹1,368 | 20.52 |
| 1:12 PM | Axis Bank | 5,00,018 | ₹1,290.05 | 64.50 |
| 1:19 PM | Tech Mahindra | 2,00,003 | ₹1,635.80 | 32.72 |
| 1:19 PM | Britannia | 43,580 | ₹4,845 | 21.11 |
| 1:22 PM | Hindustan Aeronautics | 80,201 | ₹4,896 | 39.27 |
| 1:35 PM | HCL Tech | 1,96,387 | ₹1,365.30 | 26.81 |
| 1:53 PM | R R Kabel | 1,31,000 | ₹2,570 | 33.67 |
| 1:58 PM | Medplus Health | 4,88,332 | ₹618.10 | 30.18 |
| 1:58 PM | Medplus Health | 4,85,576 | ₹615.80 | 29.90 |
| 2:24 PM | Persistent Systems | 50,000 | ₹5,840 | 29.20 |
| 2:24 PM | Axis Bank | 2,04,975 | ₹1,289.50 | 26.43 |
| 2:26 PM | Oil India | 10,00,000 | ₹447.20 | 44.72 |
| 2:30 PM | Anand Rathi | 3,00,000 | ₹2,134 | 64.02 |
| 2:38 PM | Shree Cement | 10,000 | ₹22,370 | 22.37 |
| 2:42 PM | Archean Chemical | 5,28,228 | ₹464.60 | 24.54 |
| 2:53 PM | NMDC | 1,76,99,924 | ₹70.94 | 125.56 |
CUBEINVIT – Block Deal of 16,38,879 units at Rs 153.01 worth Rs 25.08 crore (12:00 PM).






