Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 14 October 2026

Updated October 14, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM Meesho 5,04,98,601 ₹231.41 1,168.59
9:15 AM Meesho 9,66,487 ₹231 22.33
9:17 AM UNO Minda 4,52,429 ₹1,103.15 49.91
9:18 AM JSW Steel 47,65,390 ₹1,165 555.17
9:18 AM JSW Steel 5,63,126 ₹1,165.30 65.62
9:20 AM Poonawalla Fin 15,07,631 ₹438.10 66.05
9:34 AM REC 10,16,217 ₹306.10 31.11
9:36 AM Persistent 50,046 ₹5,985.95 29.96
9:39 AM Max Healthcare 6,41,979 ₹858 55.08
9:39 AM JSW Energy 6,51,662 ₹473.55 30.86
9:41 AM Coromandel Int 1,32,849 ₹1,742.20 23.14
9:44 AM ICICI Lombard 1,46,428 ₹1,711.40 25.06
9:59 AM SS Retail 2,79,428 ₹824.45 23.04
10:16 AM IndusInd Bank 4,59,243 ₹876.25 40.24
10:22 AM HINDPETRO 9,99,999 ₹328.25 32.82
10:22 AM Tata Elxsi 55,858 ₹3,644.40 20.36
10:25 AM Go Digit 25,00,016 ₹280.20 70.05
10:25 AM Go Digit 19,88,592 ₹280.35 55.75
10:39 AM City Union Bank 10,26,175 ₹233.55 23.97
10:46 AM RBL Bank 5,49,033 ₹384.55 21.11
10:57 AM Tube Investment 1,10,052 ₹2,234 24.59
10:58 AM Marico 5,04,039 ₹781.60 39.40
11:00 AM Gland 2,35,000 ₹3,060 71.91
11:00 AM IndusInd Bank 7,99,745 ₹877.30 70.16
11:01 AM Petronet LNG 9,21,418 ₹291.30 26.84
11:01 AM Petronet LNG 9,21,418 ₹291.30 26.84
11:22 AM Interglobe Aviation 49,999 ₹4,800 24
11:27 AM Thyrocare Techn 5,72,410 ₹500 28.62
11:32 AM Apollo Hospital 30,175 ₹7,841.25 23.66
11:39 AM Max Healthcare 8,00,798 ₹864 69.19
11:43 AM City Union Bank 13,05,339 ₹230.25 30.06
11:43 AM Aequs 10,54,123 ₹267.05 28.15
11:47 AM Axis Bank 3,16,118 ₹1,258.70 39.79
11:47 AM Axis Bank 2,27,626 ₹1,258.50 28.65
11:48 AM KPIT Tech 4,69,876 ₹523.30 24.59
11:51 AM Axis Bank 1,91,614 ₹1,257 24.09
11:52 AM Britannia 80,168 ₹4,869.90 39.04
11:57 AM Max Healthcare 4,04,678 ₹867.35 35.10
11:59 AM Apar Ind 25,334 ₹18,003 45.61
12:38 PM Chola Invest. 7,80,017 ₹1,563.50 121.96
12:52 PM Embassy Office 5,00,000 ₹435 21.75
1:00 PM M&M 87,527 ₹2,837.10 24.83
1:01 PM GAIL 13,24,150 ₹167.20 22.14
1:10 PM L&T Finance 12,37,467 ₹260.25 32.21
1:13 PM One 97 Paytm 1,50,351 ₹1,718 25.83
1:18 PM Sona BLW 3,00,000 ₹815 24.45
1:30 PM HCL Tech 5,33,964 ₹1,321.60 70.57
1:57 PM Torrent Pharma 87,223 ₹4,600 40.12
2:03 PM MV Electrosyste 2,04,192 ₹994.75 20.31
2:20 PM LIC India 5,10,307 ₹393.50 20.08
2:33 PM LIC India 5,57,000 ₹394.10 21.95
2:44 PM Interglobe Aviation 80,372 ₹4,701.50 37.79
2:45 PM HUL 6,58,673 ₹1,895.70 124.86
2:55 PM Voltas 7,21,513 ₹1,040 75.04
3:06 PM BSE Limited 84,834 ₹3,338.30 28.32
3:19 PM Cupid 6,19,336 ₹354.40 21.95

56 deals listed

Install app