| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | KRN Heat Exchanger | 2,66,674 | ₹1,468.30 | 39.16 |
| 9:16 AM | Adani Energy Solutions | 5,14,169 | ₹1,588.80 | 81.69 |
| 9:20 AM | Hindustan Aeronautics | 1,08,089 | ₹4,932 | 53.31 |
| 9:24 AM | Kotak Mahindra Bank | 13,37,119 | ₹391.75 | 52.38 |
| 9:26 AM | Apollo Hospitals | 35,928 | ₹8,690 | 31.22 |
| 9:27 AM | HDFC Bank | 5,00,011 | ₹726.45 | 36.32 |
| 9:44 AM | LEAP India | 18,17,632 | ₹166 | 30.17 |
| 9:47 AM | HDFC Bank | 5,00,364 | ₹729.50 | 36.50 |
| 10:06 AM | Fortis Healthcare | 5,00,483 | ₹900.70 | 45.08 |
| 10:07 AM | Cera Sanitaryware | 50,075 | ₹5,954 | 29.81 |
| 10:30 AM | ICICI Bank | 2,06,233 | ₹1,407.80 | 29.03 |
| 10:34 AM | Hindalco | 3,58,863 | ₹1,026.50 | 36.84 |
| 10:37 AM | Gland Pharma | 1,50,097 | ₹3,020 | 45.33 |
| 10:38 AM | ICICI Prudential | 49,97,017 | ₹507 | 253.35 |
| 10:47 AM | LEAP India | 16,65,034 | ₹152 | 25.31 |
| 11:11 AM | Indigo Paints | 2,37,491 | ₹1,175.70 | 27.92 |
| 11:29 AM | Blue Star | 3,56,059 | ₹1,507 | 53.66 |
| 11:55 AM | Petronet LNG | 11,11,550 | ₹280.25 | 31.15 |
| 11:56 AM | Hindustan Aeronautics | 50,402 | ₹4,964.10 | 25.02 |
| 11:56 AM | Apollo Hospitals | 40,009 | ₹8,855 | 35.43 |
| 12:15 PM | Blue Star | 2,00,000 | ₹1,507 | 30.14 |
| 12:23 PM | Endurance Technologies | 98,924 | ₹2,892 | 28.61 |
| 12:54 PM | Schaeffler India | 96,758 | ₹4,055 | 39.24 |
| 12:56 PM | Tata Power | 6,48,721 | ₹387 | 25.11 |
| 1:24 PM | Reliance | 4,96,504 | ₹1,307 | 64.89 |
| 1:25 PM | Hindustan Aeronautics | 2,06,242 | ₹5,024.50 | 103.63 |
| 1:35 PM | LIC India | 18,09,553 | ₹414.50 | 75.01 |
| 1:39 PM | Sudarshan Chem | 14,60,527 | ₹1,022.70 | 149.37 |
| 1:41 PM | Bharti Airtel | 2,00,525 | ₹2,003 | 40.17 |
| 1:45 PM | Gland Pharma | 1,50,567 | ₹2,968 | 44.69 |
| 1:52 PM | Bajaj Finserv | 2,43,159 | ₹2,025.40 | 49.25 |
| 1:57 PM | Trent | 89,593 | ₹3,000 | 26.88 |
| 3:10 PM | Jindal Steel | 3,00,000 | ₹1,094 | 32.82 |
| 3:11 PM | Billionbrains Garage Ventures | 15,00,000 | ₹196.15 | 29.42 |
Intraday Large Deals
Intraday Large Block Deals Data | 14 August 2026
Updated August 16, 2026
