Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 13 October 2026

Updated October 13, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM Adani Ports 16,86,115 ₹1,751 295.24
9:25 AM Nestle 2,83,549 ₹1,323.60 37.53
9:32 AM Max Financial 10,03,765 ₹1,307.65 131.26
9:47 AM Max Healthcare 9,01,567 ₹860.75 77.60
9:55 AM Max Healthcare 3,00,222 ₹857.20 25.74
9:55 AM Max Healthcare 3,00,222 ₹857.20 25.74
10:01 AM HDFC Life 4,94,055 ₹565 27.91
10:01 AM HDFC Life 4,94,055 ₹565 27.91
10:11 AM Kotak Mahindra 5,17,026 ₹442.60 22.88
10:11 AM Indian Hotels 2,99,519 ₹714.75 21.41
10:21 AM Power Finance 1,02,08,602 ₹334.65 341.63
10:21 AM Power Finance 87,78,806 ₹335.20 294.27
10:21 AM Power Finance 13,49,011 ₹334.50 45.12
10:23 AM Pine Labs 13,27,220 ₹165.87 22.01
10:25 AM IndusInd Bank 2,38,498 ₹862.10 20.56
10:29 AM Mankind Pharma 1,96,108 ₹2,393.15 46.93
10:48 AM Eternal 7,34,129 ₹324.95 23.86
10:49 AM Eris Life 2,00,000 ₹1,155 23.10
10:53 AM Billionbrains G 15,69,435 ₹193.50 30.37
10:54 AM IndusInd Bank 2,87,131 ₹865.15 24.84
11:03 AM Schaeffler Ind 1,38,971 ₹3,605.20 50.10
11:05 AM Gabriel India 1,99,517 ₹1,412 28.17
11:14 AM Can Fin Homes 3,53,950 ₹740 26.19
11:21 AM Cupid 7,53,534 ₹353.65 26.65
11:25 AM Adani Ports 15,17,580 ₹1,757 266.64
11:33 AM Axis Bank 2,00,056 ₹1,257 25.15
11:44 AM Sona BLW 5,00,000 ₹793.25 39.66
11:46 AM Max Healthcare 3,33,915 ₹858.80 28.68
11:53 AM MM Financial 10,43,636 ₹324.15 33.83
12:00 PM J. K. Cement 83,595 ₹4,740 39.62
12:03 PM Infosys 3,15,772 ₹1,050.20 33.16
12:08 PM SEDEMAC Mechatr 98,023 ₹3,172.85 31.10
12:11 PM Max Healthcare 2,80,332 ₹858.75 24.07
12:21 PM One 97 Paytm 2,00,102 ₹1,657.30 33.16
12:30 PM Kotak Mahindra 7,01,639 ₹439.20 30.82
12:35 PM RBL Bank 6,84,869 ₹385.35 26.39
12:52 PM BlackBuck 5,00,000 ₹579.50 28.98
12:55 PM Kotak Mahindra 17,52,557 ₹438.55 76.86
1:11 PM Kotak Mahindra 15,02,055 ₹438.80 65.91
1:13 PM Axis Bank 3,39,548 ₹1,260.60 42.80
1:15 PM Kotak Mahindra 4,59,275 ₹439 20.16
1:46 PM Sona BLW 3,45,285 ₹799 27.59
1:48 PM DSP BSE Liquid 2,22,977 ₹1,148.96 25.62
1:52 PM Axis Bank 12,20,808 ₹1,261.50 154
1:54 PM Kotak Mahindra 30,53,173 ₹439 134.03
2:08 PM Infosys 49,00,000 ₹1,052.95 515.95
2:21 PM Varun Beverages 6,66,000 ₹441.50 29.40
2:36 PM Bharat Forge 1,20,008 ₹1,834 22.01

48 deals listed

Install app