Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 13 August 2026

Updated August 16, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:41 AM M&M 76,017 ₹3,423.22 26.02
9:52 AM Bharti Airtel 11,83,867 ₹1,944.35 230.08
10:02 AM Bharti Airtel 3,00,408 ₹1,965 59.03
10:03 AM Bharti Airtel 2,53,198 ₹1,960 49.63
10:07 AM Fortis Healthcare 3,49,239 ₹896 31.29
10:32 AM Lenskart Solutions 5,22,818 ₹597.40 31.23
10:34 AM Container Corporation of India 5,03,410 ₹522.95 26.33
10:35 AM Abbott India 9,136 ₹28,130 25.70
10:47 AM Maruti Suzuki 31,033 ₹13,899 43.13
10:47 AM Bajaj Finserv 2,87,000 ₹2,021.50 58.02
10:54 AM Bharti Airtel 1,37,588 ₹1,960 26.97
11:01 AM Bharti Airtel 3,49,019 ₹1,962 68.48
11:13 AM Prudent Advisor 1,15,488 ₹3,364.90 38.86
11:14 AM Lenskart Solutions 7,21,938 ₹599.45 43.28
11:14 AM Prudent Advisor 1,15,995 ₹3,366 39.04
11:16 AM BSE Limited 1,08,788 ₹3,501.40 38.09
11:20 AM Prudent Advisor 81,008 ₹3,325 26.94
11:20 AM Fortis Healthcare 9,50,000 ₹899.80 85.48
11:20 AM Larsen 74,375 ₹3,995.10 29.71
11:29 AM Cummins 76,132 ₹5,365.50 40.63
11:30 AM ITC 14,94,233 ₹277.50 41.46
11:34 AM Maruti Suzuki 35,000 ₹13,900 48.65
11:40 AM Bharti Airtel 4,00,849 ₹1,960 78.57
11:41 AM JSW Energy 38,35,000 ₹553.50 212.27
12:32 PM Avenue Supermarts 81,599 ₹4,065 33.17
12:32 PM Tata Steel 40,08,057 ₹183.85 73.69
12:36 PM Tata Steel 13,82,012 ₹183.85 25.41
12:44 PM JSW Steel 6,95,242 ₹1,271.20 88.38
1:13 PM Timken India 1,39,273 ₹3,250 45.26
1:19 PM SBI Card 10,06,537 ₹650 65.42
1:31 PM JSW Steel 2,00,000 ₹1,272 25.44
2:14 PM Knowledge Realty 3,37,603 ₹116 39.18
2:19 PM Bajaj Finserv 1,59,289 ₹2,026.30 32.28
2:23 PM Supreme Industries 1,35,499 ₹3,480.25 47.16
Morning Session Thyrocare (Pre-open) 1,31,68,657 ₹624 821.72
Morning Session Urban Company (Pre-open) 3,15,00,022 ₹136 428.40

36 deals listed

Install app