| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 9:15 AM | Lenskart Solu | 2,66,31,893 | ₹646.75 | 1,722.42 |
| 9:15 AM | Shadowfax Tech | 58,72,675 | ₹296.30 | 174.01 |
| 9:15 AM | Lenskart Solu | 17,34,295 | ₹647 | 112.21 |
| 9:16 AM | Lenskart Solu | 3,26,028 | ₹646.35 | 21.07 |
| 9:16 AM | Lenskart Solu | 3,13,788 | ₹646 | 20.27 |
| 9:28 AM | Jindal Steel | 4,00,000 | ₹1,032 | 41.28 |
| 9:31 AM | ICICI Bank | 10,03,167 | ₹1,349.60 | 135.39 |
| 9:35 AM | Jindal Steel | 3,00,000 | ₹1,032 | 30.96 |
| 9:42 AM | Bharti Airtel | 1,50,008 | ₹1,770 | 26.55 |
| 9:47 AM | Meesho | 8,89,555 | ₹245.22 | 21.81 |
| 9:55 AM | Religare Enterp | 24,00,523 | ₹215.90 | 51.83 |
| 9:55 AM | Religare Enterp | 23,67,718 | ₹216 | 51.14 |
| 10:06 AM | Knowledge Realt | 26,69,093 | ₹113 | 30.16 |
| 10:14 AM | ICICI Bank | 5,32,363 | ₹1,344.50 | 71.58 |
| 10:16 AM | Jindal Steel | 2,00,295 | ₹1,034.50 | 20.72 |
| 10:35 AM | ICICI Bank | 5,02,993 | ₹1,344.20 | 67.61 |
| 10:39 AM | Axis Bank | 4,01,258 | ₹1,249.80 | 50.15 |
| 10:41 AM | IndusInd Bank | 4,90,000 | ₹860.20 | 42.15 |
| 10:42 AM | IndusInd Bank | 4,90,050 | ₹859.50 | 42.12 |
| 10:44 AM | IndusInd Bank | 4,90,019 | ₹859.10 | 42.10 |
| 10:49 AM | IndusInd Bank | 2,45,000 | ₹857.90 | 21.02 |
| 10:54 AM | Swiggy | 6,70,865 | ₹235.65 | 15.81 |
| 11:04 AM | L&T Finance | 10,00,000 | ₹266 | 26.60 |
| 11:08 AM | Motilal Oswal | 3,00,000 | ₹1,047.80 | 31.43 |
| 11:16 AM | DLF | 4,34,613 | ₹646.95 | 28.12 |
| 11:24 AM | DLF | 5,08,323 | ₹647.90 | 32.93 |
| 11:31 AM | Grindwell Norton | 1,00,000 | ₹2,005 | 20.05 |
| 11:32 AM | Coal India | 21,11,109 | ₹404.90 | 85.48 |
| 12:05 PM | Lumax Auto Tech | 2,51,272 | ₹1,839.50 | 46.22 |
| 12:31 PM | Bharat Elec | 6,02,043 | ₹373.15 | 22.47 |
| 12:34 PM | MCX India | 1,00,680 | ₹3,365.10 | 33.88 |
| 1:06 PM | Axis Bank | 4,79,994 | ₹1,250 | 60 |
| 1:06 PM | ICICI Lombard | 1,21,862 | ₹1,675.90 | 20.42 |
| 1:08 PM | LIC Housing Fin | 15,00,000 | ₹557.50 | 83.63 |
| 1:13 PM | ICICI Bank | 10,09,507 | ₹1,340.70 | 135.34 |
| 1:38 PM | Tata Motors Com | 10,00,927 | ₹408 | 40.84 |
| 1:45 PM | Delhivery | 5,04,632 | ₹413.60 | 20.87 |
| 2:00 PM | Delhivery | 5,15,311 | ₹411.95 | 21.23 |
| 2:43 PM | LIC Housing Fin | 7,62,302 | ₹557.55 | 42.50 |
| 2:47 PM | IndusInd Bank | 2,99,600 | ₹847.60 | 25.39 |
Intraday Large Deals
Intraday Large Block Deals Data | 12 October 2026
Updated October 12, 2026






