| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:55 AM | Granules | 1,32,95,129 | ₹872.50 | 1,160 |
| 8:55 AM | Jamna Auto | 1,99,90,000 | ₹128 | 255.87 |
| 8:55 AM | Lotus Developers | 15,00,000 | ₹201.75 | 30.26 |
| 8:55 AM | NRB Bearing | 5,00,000 | ₹505 | 25.25 |
| 9:15 AM | Granules India | 11,29,026 | ₹900.55 | 101.67 |
| 9:19 AM | Larsen | 2,55,032 | ₹3,897 | 99.39 |
| 9:20 AM | Standard Eng | 5,09,094 | ₹461.65 | 23.50 |
| 9:25 AM | ESDS Software | 97,976 | ₹1,690.50 | 16.56 |
| 9:32 AM | Larsen | 1,61,120 | ₹3,895.95 | 62.77 |
| 9:33 AM | Hindustan Aeron | 68,483 | ₹4,888.25 | 33.48 |
| 9:37 AM | Power Grid Corp | 31,01,722 | ₹271.40 | 84.18 |
| 9:45 AM | Power Grid Corp | 20,00,000 | ₹271 | 54.20 |
| 9:50 AM | Trent | 4,20,066 | ₹2,773.55 | 116.51 |
| 9:51 AM | ESDS Software | 1,57,396 | ₹1,740.40 | 27.39 |
| 9:56 AM | Metro Brands | 11,50,001 | ₹940 | 108.10 |
| 9:56 AM | Metro Brands | 4,02,114 | ₹940 | 37.80 |
| 10:30 AM | Alkem Lab | 97,565 | ₹5,079.50 | 49.56 |
| 10:38 AM | Bandhan Bank | 11,32,498 | ₹177.64 | 20.12 |
| 10:40 AM | DLF | 5,00,000 | ₹635 | 31.75 |
| 10:46 AM | Raymond | 1,99,466 | ₹1,022.90 | 20.40 |
| 10:50 AM | Swiggy | 10,00,066 | ₹278.85 | 27.89 |
| 11:25 AM | Eicher Motors | 74,682 | ₹7,588 | 56.67 |
| 11:30 AM | Piramal Finance | 1,63,904 | ₹2,265 | 37.12 |
| 11:45 AM | Larsen & Toubro | 1,30,000 | ₹3,907 | 50.79 |
| 11:51 AM | Thermax | 83,479 | ₹3,650 | 30.47 |
| 11:57 AM | Piramal Finance | 99,820 | ₹2,262 | 22.58 |
| 12:06 PM | ESDS Software | 1,26,370 | ₹1,740.40 | 21.99 |
| 12:06 PM | ESDS Software | 1,26,370 | ₹1,740.40 | 21.99 |
| 12:07 PM | Mankind Pharma | 1,82,074 | ₹2,254.60 | 41.05 |
| 12:11 PM | Lodha Developer | 2,72,478 | ₹1,101 | 30 |
| 12:11 PM | LIQUIDBETF | 3,19,793 | ₹1,098.67 | 35.13 |
| 12:11 PM | Lodha Developers | 2,72,478 | ₹1,101 | 30 |
| 12:13 PM | Pine Labs | 10,87,007 | ₹188.42 | 20.48 |
| 12:13 PM | Pine Labs | 10,87,007 | ₹188.42 | 20.48 |
| 12:15 PM | Ashok Leyland | 14,95,802 | ₹163.25 | 24.42 |
| 12:15 PM | Ashok Leyland | 14,95,802 | ₹163.25 | 24.42 |
| 12:32 PM | Varun Beverages | 5,44,748 | ₹409.35 | 22.30 |
| 12:33 PM | Ipru BSESensex | 2,67,932 | ₹858.56 | 23 |
| 12:41 PM | LIC Housing Finance | 3,61,140 | ₹563.50 | 20.35 |
| 12:42 PM | Shriram Finance | 2,29,319 | ₹1,030.90 | 23.64 |
| 1:00 PM | ESDS Software | 1,40,860 | ₹1,740.40 | 24.52 |
| 1:07 PM | Granules India | 28,29,004 | ₹894.30 | 253 |
| 1:09 PM | ESDS Software | 1,26,455 | ₹1,728.95 | 21.86 |
| 1:22 PM | M&M | 80,000 | ₹3,106 | 24.85 |
| 1:34 PM | Molbio Diagnostics | 24,95,785 | ₹1,526.60 | 381.01 |
| 1:34 PM | Larsen & Toubro | 6,07,689 | ₹3,915 | 237.91 |
| 1:34 PM | Pine Labs | 89,24,551 | ₹194.65 | 173.72 |
| 1:34 PM | Power Grid Corporation | 58,01,334 | ₹269.15 | 156.14 |
| 1:34 PM | ESDS Software | 8,15,541 | ₹1,716.35 | 139.98 |
| 1:34 PM | Trent | 4,56,096 | ₹2,797 | 127.57 |
| 1:34 PM | Metro Brands | 11,54,319 | ₹941.45 | 108.67 |
| 1:34 PM | Raymond | 10,21,409 | ₹995.40 | 101.67 |
| 1:34 PM | HDFC Bank | 11,73,844 | ₹691.75 | 81.20 |
| 1:34 PM | Ather Energy | 4,70,961 | ₹1,653.50 | 77.87 |
| 1:34 PM | Hindustan Aeronautics | 1,55,724 | ₹4,915.90 | 76.55 |
| 1:34 PM | Dhoot Transmission | 4,27,285 | ₹1,727.35 | 73.81 |
| 1:34 PM | Reliance Industries | 5,73,270 | ₹1,256 | 72 |
| 1:34 PM | Eicher Motors | 85,819 | ₹7,579.10 | 65.04 |
| 1:34 PM | Lodha Developers | 5,89,057 | ₹1,099.05 | 64.74 |
| 1:34 PM | One 97 Communications (Paytm) | 3,46,273 | ₹1,805.35 | 62.51 |
| 1:34 PM | Piramal Finance | 2,69,846 | ₹2,257.50 | 60.92 |
| 1:34 PM | Divi's Laboratories | 60,250 | ₹9,325.45 | 56.19 |
| 1:34 PM | Ashok Leyland | 30,77,057 | ₹164.20 | 50.53 |
| 1:34 PM | HDFC Life | 9,42,474 | ₹528.40 | 49.80 |
| 1:34 PM | LIC Housing Finance | 8,56,804 | ₹567.40 | 48.62 |
| 1:34 PM | Cochin Shipyard | 3,13,266 | ₹1,385.15 | 43.39 |
| 1:34 PM | M&M | 1,39,623 | ₹3,106.30 | 43.37 |
| 1:34 PM | Bajaj Finance | 4,19,403 | ₹1,029.60 | 43.18 |
| 1:34 PM | Hindustan Copper | 8,26,685 | ₹511.75 | 42.31 |
| 1:34 PM | DLF | 6,23,817 | ₹640.65 | 39.96 |
| 1:34 PM | Vodafone Idea | 2,48,57,076 | ₹15.08 | 37.48 |
| 1:34 PM | Swiggy | 14,16,531 | ₹277.50 | 39.31 |
| 1:34 PM | Netweb Technologies | 78,394 | ₹5,006.45 | 39.25 |
| 1:34 PM | Shankesh Jewellers | 37,29,949 | ₹103.54 | 38.62 |
| 1:34 PM | Dixon Technologies | 26,620 | ₹13,286.20 | 35.37 |
| 1:34 PM | Finolex Cables | 2,42,293 | ₹1,440.75 | 34.91 |
| 1:34 PM | ANTELOPUS | 2,99,774 | ₹1,136.75 | 34.08 |
| 1:34 PM | Thermax | 89,403 | ₹3,690.50 | 32.99 |
| 1:34 PM | IFCI | 40,22,500 | ₹81.90 | 32.94 |
| 1:34 PM | MV Electrosystems | 3,63,858 | ₹831 | 30.24 |
| 1:35 PM | Milky Mist | 11,67,004 | ₹293.30 | 34.23 |
| 1:40 PM | Molbio Diagnostics | 25,07,075 | ₹1,519.45 | 380.94 |
| 1:40 PM | Larsen & Toubro | 6,07,886 | ₹3,913.05 | 237.87 |
| 1:40 PM | Pine Labs | 91,66,073 | ₹192.85 | 176.77 |
| 1:40 PM | Power Grid Corporation | 58,04,592 | ₹269.05 | 156.17 |
| 1:40 PM | ESDS Software | 8,24,604 | ₹1,716.35 | 141.53 |
| 1:40 PM | Trent | 4,56,171 | ₹2,797.05 | 127.59 |
| 1:40 PM | Metro Brands | 11,54,824 | ₹941.80 | 108.76 |
| 1:40 PM | Raymond | 10,22,780 | ₹992.20 | 101.48 |
| 1:40 PM | HDFC Bank | 11,94,819 | ₹691.45 | 82.62 |
| 1:40 PM | Ather Energy | 4,72,689 | ₹1,650.05 | 78 |
| 1:40 PM | Hindustan Aeronautics | 1,55,964 | ₹4,910.70 | 76.59 |
| 1:40 PM | Reliance Industries | 5,84,035 | ₹1,257 | 73.41 |
| 1:40 PM | Eicher Motors | 85,889 | ₹7,574.25 | 65.05 |
| 1:40 PM | Lodha Developers | 5,89,399 | ₹1,099 | 64.77 |
| 1:40 PM | One 97 Communications (Paytm) | 3,48,149 | ₹1,804.80 | 62.83 |
| 1:40 PM | Piramal Finance | 2,69,848 | ₹2,254.70 | 60.84 |
| 1:40 PM | Divi's Laboratories | 60,385 | ₹9,325.45 | 56.31 |
| 1:40 PM | Ashok Leyland | 30,80,598 | ₹164.10 | 50.55 |
| 1:40 PM | HDFC Life | 9,43,068 | ₹528.05 | 49.80 |
| 1:40 PM | LIC Housing Finance | 8,57,358 | ₹568.40 | 48.73 |
| 1:40 PM | Cochin Shipyard | 3,17,051 | ₹1,384.40 | 43.89 |
| 1:40 PM | M&M | 1,39,714 | ₹3,105.75 | 43.39 |
| 1:40 PM | Bajaj Finance | 4,21,897 | ₹1,028.25 | 43.38 |
| 1:40 PM | Hindustan Copper | 8,40,734 | ₹511.60 | 43.01 |
| 1:40 PM | DLF | 6,24,364 | ₹640.35 | 39.98 |
| 1:40 PM | Vodafone Idea | 2,61,61,036 | ₹15.07 | 39.42 |
| 1:40 PM | Swiggy | 14,19,622 | ₹277 | 39.32 |
| 1:40 PM | Netweb Technologies | 78,502 | ₹5,001 | 39.26 |
| 1:40 PM | Shankesh Jewellers | 37,30,855 | ₹103.35 | 38.56 |
| 1:40 PM | Dixon Technologies | 27,576 | ₹13,365 | 36.86 |
| 1:40 PM | Finolex Cables | 2,43,093 | ₹1,440.65 | 35.02 |
| 1:40 PM | Milky Mist | 11,68,819 | ₹293.30 | 34.28 |
| 1:40 PM | ANTELOPUS | 2,99,969 | ₹1,142.70 | 34.28 |
| 1:40 PM | Thermax | 89,458 | ₹3,692.10 | 33.03 |
| 1:40 PM | IFCI | 40,64,199 | ₹81.75 | 33.22 |
| 1:40 PM | MV Electrosystems | 3,64,086 | ₹831.05 | 30.26 |
| 1:40 PM | ONGC | 12,41,596 | ₹234 | 29.05 |
| 1:40 PM | Sunshine Pictures | 7,11,371 | ₹407.45 | 28.98 |
| 1:41 PM | Dhoot Transmission | 4,27,291 | ₹1,727.35 | 73.81 |
| 1:45 PM | ESDS Software | 1,53,561 | ₹1,740.40 | 26.73 |
| 2:16 PM | HDFC Bank | 5,02,362 | ₹700 | 35.17 |
| 2:18 PM | Billionbrains Garage Ventures | 14,77,759 | ₹196.80 | 29.08 |
| 2:29 PM | Sona BLW | 5,00,043 | ₹790 | 39.50 |
| 3:03 PM | Britannia | 1,00,000 | ₹4,993 | 49.93 |
| 3:05 PM | UPL | 8,06,340 | ₹573.50 | 46.24 |
Intraday Large Deals
Intraday Large Block Deals Data | 11 September 2026
Updated September 11, 2026
