Block deals on 10 September 2026
43 deals worth ₹3,232.47 crore in total; Corona Remedies was the largest at ₹546.04 crore.
| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 09:15 AM | Corona Remedies | 26,30,671 | ₹2,075.65 | 546.04 |
| 09:15 AM | CAMS | 74,37,456 | ₹684.55 | 509.13 |
| 09:31 AM | Sri Lotus Developers | 97,56,757 | ₹199.90 | 195.04 |
| 09:36 AM | KPIT Tech | 7,04,831 | ₹555.40 | 39.15 |
| 09:38 AM | Physicswallah | 39,98,190 | ₹130.39 | 52.13 |
| 09:48 AM | ITC | 10,00,321 | ₹262.75 | 26.28 |
| 10:06 AM | Havells India | 2,27,995 | ₹1,117.60 | 25.48 |
| 10:07 AM | ITC | 49,67,828 | ₹261.20 | 129.76 |
| 10:09 AM | Bharti Airtel | 2,00,000 | ₹1,816 | 36.32 |
| 10:13 AM | Trent | 1,60,000 | ₹2,813 | 45.01 |
| 10:15 AM | InterGlobe Aviation | 1,24,845 | ₹4,910.50 | 61.31 |
| 10:17 AM | Max Healthcare | 2,51,390 | ₹1,034.90 | 26.02 |
| 10:19 AM | Healthcare Global | 4,69,785 | ₹713.20 | 33.51 |
| 10:28 AM | KEI Industries | 1,44,183 | ₹4,602.50 | 66.36 |
| 10:34 AM | Hero Motocorp | 1,53,637 | ₹5,196.50 | 79.84 |
| 10:35 AM | InterGlobe Aviation | 97,690 | ₹4,906 | 47.93 |
| 11:02 AM | Axis Bank | 2,75,000 | ₹1,250.70 | 34.39 |
| 11:08 AM | Swiggy | 20,00,000 | ₹281.50 | 56.30 |
| 11:13 AM | Dr Reddy’s Labs | 2,55,607 | ₹1,136.10 | 29.04 |
| 11:24 AM | MphasiS | 1,73,861 | ₹2,310.30 | 40.17 |
| 11:27 AM | Molbio Diagnostics | 2,24,666 | ₹1,499.10 | 33.68 |
| 11:28 AM | Dr Reddy’s Labs | 3,06,911 | ₹1,144.40 | 35.12 |
| 11:40 AM | Molbio Diagnostics | 2,75,989 | ₹1,503.60 | 41.50 |
| 11:45 AM | Ramco Cements | 3,98,921 | ₹861.35 | 34.36 |
| 11:48 AM | KEI Industries | 73,766 | ₹4,600 | 33.93 |
| 11:54 AM | HDFC Life | 5,02,631 | ₹514.20 | 25.85 |
| 12:17 PM | Godrej Consumer | 4,05,911 | ₹863 | 35.03 |
| 12:32 PM | Lodha Developers | 2,80,361 | ₹1,168.60 | 32.76 |
| 12:38 PM | Deepak Nitrite | 2,65,330 | ₹1,647.90 | 43.72 |
| 12:57 PM | Power Grid Corp | 56,51,124 | ₹270.85 | 153.06 |
| 1:14 PM | SBI Life Insurance | 2,23,099 | ₹1,700.80 | 37.94 |
| 1:16 PM | LG Electronics | 4,05,111 | ₹1,648.10 | 66.77 |
| 1:31 PM | Hero Motocorp | 75,000 | ₹5,252 | 39.39 |
| 1:41 PM | Hero Motocorp | 75,001 | ₹5,248 | 39.36 |
| 1:49 PM | Chola Invest. | 1,39,736 | ₹1,855 | 25.92 |
| 1:55 PM | Pfizer | 1,75,227 | ₹4,136.80 | 72.49 |
| 2:09 PM | ESDS Software | 2,19,458 | ₹1,582.70 | 34.73 |
| 2:12 PM | TMPV | 14,59,105 | ₹301.70 | 44.02 |
| 2:14 PM | ESDS Software | 2,21,029 | ₹1,574.90 | 34.81 |
| 2:20 PM | Sri Lotus Developers | 24,35,593 | ₹207.88 | 50.63 |
| 2:23 PM | Avenue Supermarts | 4,60,949 | ₹3,674.50 | 169.38 |
| 2:52 PM | Oberoi Realty | 1,50,000 | ₹1,780 | 26.70 |
| 3:00 PM | United Breweries | 3,35,000 | ₹1,257 | 42.11 |





