Breaking
Intraday Large Deals

Intraday Large Block Deals Data | 1 September 2026

Updated September 1, 2026
AdvertisementAdvertisement
TimeCompany / SymbolQuantityPrice (₹)Value (₹ Cr)
9:15 AM EPL 8,57,18,830 ₹242.60 2,079.54
9:15 AM EPL 14,61,453 ₹244.25 35.70
9:15 AM EPL 14,55,473 ₹243.45 35.43
9:15 AM EPL 13,00,415 ₹243.10 31.61
9:15 AM EPL 10,38,794 ₹243.45 25.29
9:29 AM Tribhovandas 6,22,090 ₹364.05 22.65
9:37 AM Gland 1,19,999 ₹2,895 34.74
9:39 AM Reliance 16,36,239 ₹1,294.40 211.79
9:57 AM RBL Bank 6,70,064 ₹378.70 25.38
10:00 AM Power Grid Corp 11,53,689 ₹262.60 30.30
10:03 AM Archean Chem 5,01,228 ₹500 25.06
10:07 AM Piramal Finance 1,45,425 ₹2,282.40 33.19
10:07 AM Havells India 2,00,389 ₹1,214 24.33
10:10 AM HDFC Bank 6,08,319 ₹703.45 42.79
10:10 AM Jubilant Ingrevia 4,50,795 ₹674.75 30.42
10:21 AM SKF India 95,067 ₹3,043.30 28.93
10:35 AM HDFC Bank 3,99,993 ₹710 28.40
10:45 AM EPL 11,21,035 ₹241 27.02
10:59 AM Milky Mist 20,96,624 ₹232.03 48.65
11:07 AM UTI AMC 5,00,000 ₹869 43.45
11:07 AM Bharti Airtel 2,10,292 ₹1,863.70 39.19
11:17 AM Marico 5,25,935 ₹838.95 44.12
11:24 AM Cyient DLM 3,23,580 ₹860.10 27.83
11:26 AM Meesho 10,00,000 ₹208 20.80
11:28 AM Hero Motocorp 54,313 ₹5,633.50 30.60
11:39 AM Coromandel Int 1,63,321 ₹1,925 31.44
11:40 AM HDB Financial 5,80,093 ₹676.35 39.23
11:42 AM Avenue Supermar 1,00,000 ₹3,783.80 37.84
11:52 AM HDFC Bank 5,53,883 ₹712.05 39.44
11:55 AM Senores Pharma 2,03,467 ₹1,442.50 29.35
11:55 AM Axis Bank 2,19,475 ₹1,274 27.96
11:57 AM Kotak Mahindra 14,00,000 ₹427.50 59.85
11:58 AM ITC 10,19,153 ₹264.20 26.93
12:00 PM Bharti Airtel 3,00,000 ₹1,866.25 55.99
12:02 PM ITC 11,73,633 ₹265.20 31.12
12:29 PM SBFC Finance 73,15,846 ₹100.68 73.66
12:30 PM SBFC Finance 55,78,346 ₹100.47 56.05
12:33 PM ICICI Lombard 1,29,782 ₹1,553.60 20.16
12:35 PM Prestige Estate 1,47,172 ₹1,567 23.06
12:39 PM Bharti Airtel 3,91,375 ₹1,869.50 73.17
12:40 PM Axis Bank 2,10,037 ₹1,269.60 26.67
12:41 PM Sundaram Fin 55,000 ₹4,550 25.03
12:47 PM Bharti Airtel 2,03,716 ₹1,869.30 38.08
12:52 PM Bharti Airtel 3,92,195 ₹1,869.10 73.31
1:01 PM KPIL 3,35,634 ₹1,405 47.16
1:08 PM Bosch 4,810 ₹48,475 23.32
1:15 PM Oberoi Realty 2,00,024 ₹1,877.15 37.55
1:44 PM Torrent Power 5,10,000 ₹1,204 61.40
1:46 PM Bharti Airtel 1,69,488 ₹1,868.70 31.67
1:51 PM Divis Labs 39,496 ₹9,165 36.20
1:52 PM Lalithaa Jewell 12,74,926 ₹269.65 34.38
2:26 PM Bharat Forge 1,03,050 ₹2,056 21.19

52 deals listed

Install app