| Time | Company / Symbol | Quantity | Price (₹) | Value (₹ Cr) |
|---|---|---|---|---|
| 8:58 AM | EDELWEISS | 1,45,72,000 | ₹142.73 | 207.99 |
| 8:58 AM | NIRLON | 23,25,000 | ₹615 | 142.99 |
| 8:58 AM | NUVAMA | 5,20,420 | ₹1,652.50 | 86 |
| 9:15 AM | Kotak Mahindra | 4,41,753 | ₹425.65 | 18.80 |
| 9:24 AM | ICICI Bank | 4,55,366 | ₹1,322.70 | 60.23 |
| 9:26 AM | Kotak Mahindra | 13,36,257 | ₹430.30 | 57.50 |
| 9:26 AM | HFCL | 20,66,327 | ₹235.05 | 48.57 |
| 9:26 AM | Eternal | 10,02,494 | ₹314.50 | 31.53 |
| 9:31 AM | Eternal | 6,21,144 | ₹314.25 | 19.52 |
| 9:32 AM | Augmont Enterpr | 1,85,663 | ₹1,195.20 | 22.19 |
| 9:33 AM | Dr Reddys Labs | 1,54,333 | ₹1,219.70 | 18.82 |
| 9:34 AM | Hero Motors | 11,69,153 | ₹167.44 | 19.58 |
| 9:34 AM | M&M | 57,761 | ₹2,886.30 | 16.67 |
| 9:34 AM | M&M | 55,942 | ₹2,892.30 | 16.18 |
| 9:43 AM | Krishna Inst. | 5,08,230 | ₹736.30 | 37.42 |
| 9:45 AM | Asian Paints | 2,66,607 | ₹2,380.30 | 63.46 |
| 9:51 AM | ICICI Bank | 10,02,267 | ₹1,323 | 132.60 |
| 9:51 AM | J. K. Cement | 2,01,034 | ₹4,965 | 99.81 |
| 9:51 AM | ICICI Bank | 1,97,675 | ₹1,323.30 | 26.16 |
| 9:53 AM | ICICI Bank | 3,33,468 | ₹1,324.80 | 44.18 |
| 9:57 AM | Shriram Finance | 2,00,000 | ₹960.75 | 19.22 |
| 10:07 AM | ICICI Bank | 1,71,515 | ₹1,322.80 | 22.69 |
| 10:25 AM | SBI Life Insura | 1,42,543 | ₹1,695 | 24.16 |
| 10:26 AM | Eternal | 15,01,755 | ₹312.80 | 46.97 |
| 10:27 AM | Go Digit | 14,50,000 | ₹260 | 37.70 |
| 10:27 AM | J. K. Cement | 73,282 | ₹4,952.50 | 36.29 |
| 10:29 AM | Bharti Airtel | 3,00,002 | ₹1,763 | 52.89 |
| 10:29 AM | MOTHERSON | 20,00,000 | ₹160.20 | 32.04 |
| 10:41 AM | Tenneco Clean | 4,00,126 | ₹500 | 20.01 |
| 10:49 AM | Hindalco | 3,33,982 | ₹939.85 | 31.39 |
| 10:55 AM | CreditAccess Gr | 2,51,441 | ₹1,232 | 30.98 |
| 10:56 AM | ICICI Bank | 10,01,792 | ₹1,321 | 132.34 |
| 10:56 AM | ICICI Bank | 10,01,792 | ₹1,321 | 132.34 |
| 10:57 AM | Bank of Baroda | 12,85,637 | ₹232.75 | 29.92 |
| 10:57 AM | PB Fintech | 2,00,010 | ₹1,019.95 | 20.40 |
| 10:57 AM | Bank of Baroda | 12,85,637 | ₹232.75 | 29.92 |
| 10:57 AM | PB Fintech | 2,00,010 | ₹1,019.95 | 20.40 |
| 11:10 AM | Vertis Infra | 20,00,000 | ₹116.50 | 23.30 |
| 11:15 AM | Fortis Health | 2,66,056 | ₹771.05 | 20.51 |
| 11:21 AM | BANK10BETF | 1,26,00,000 | ₹20.15 | 25.39 |
| 11:23 AM | Dr Reddys Labs | 2,06,493 | ₹1,213.20 | 25.05 |
| 11:24 AM | Page Industries | 7,546 | ₹36,865 | 27.82 |
| 11:24 AM | Page Industries | 7,546 | ₹36,865 | 27.82 |
| 11:35 AM | Krishna Inst. | 3,00,190 | ₹732 | 21.97 |
| 11:37 AM | Hero Motors | 22,66,230 | ₹166.50 | 37.73 |
| 11:52 AM | Britannia | 72,685 | ₹4,782.60 | 34.76 |
| 12:00 PM | Fineotex Chem | 45,52,066 | ₹56.19 | 25.58 |
| 12:10 PM | LIQUIDBETF | 2,16,955 | ₹1,101.45 | 23.90 |
| 12:16 PM | APL Apollo | 1,15,226 | ₹2,148 | 24.75 |
| 12:29 PM | Info Edge | 2,00,759 | ₹1,203.90 | 24.17 |
| 12:59 PM | Fortis Health | 5,01,995 | ₹771.10 | 38.71 |
| 1:02 PM | ICICI Bank | 5,14,520 | ₹1,312.05 | 67.51 |
| 1:21 PM | BSE Limited | 1,00,470 | ₹3,015.50 | 30.30 |
| 1:23 PM | BSE Limited | 1,06,567 | ₹3,012.30 | 32.10 |
| 1:23 PM | BSE Limited | 1,03,321 | ₹3,018.50 | 31.19 |
| 1:40 PM | ICICI Bank | 3,06,518 | ₹1,313 | 40.25 |
| 1:40 PM | ICICI Bank | 1,93,811 | ₹1,313.90 | 25.46 |
| 1:43 PM | SRF | 1,22,791 | ₹2,450 | 30.08 |
| 1:43 PM | ICICI Bank | 1,56,979 | ₹1,313 | 20.61 |
| 3:04 PM | Mirae Liquid | 2,75,030 | ₹999.99 | 27.50 |
| 3:06 PM | DSP BSE Liquid | 1,83,950 | ₹1,147.56 | 21.11 |
Intraday Large Deals
Intraday Large Block Deals Data | 1 October 2026
Updated October 1, 2026
