Mainboard IPO GMP as of 21st December 2023
Company | Issue Price (IP) | GMP (Grey Market Premium) |
---|---|---|
Muthoot | 291 | 15-20 |
Suraj Estate | 360 | 25-30 |
Motison Jewellers | 55 | 70-72 |
Happy Forgings | 850 | 390-410 |
RBZ Jewellers | 100 | 8-10 |
Credo Brands | 280 | 130-135 |
Azad Engineering | 524 | 420-430 |
Innova Captab | 448 | 190-195 |
SME IPO GMP as of 21st December 2023
Company | Issue Price (IP) | GMP (Grey Market Premium) |
---|---|---|
Sahara Maritime | 81 | Nil |
Shanti Spintex | 70 | 3-5 |
Electro force India | 93 | 5-6 (Seller) |
Trident Techlabs | 35 | 36-38 |
Supreme Power | 65 | 45-47 |
Conclusion: These GMP figures provide valuable insights for investors looking to navigate the dynamic landscape of IPOs. As always, it’s crucial to conduct thorough research and consider various factors before making investment decisions. Stay tuned for more updates on the ever-evolving IPO market.
Stay informed with our financial updates, stocks, bonds, commodities. Get global & political insights. Follow us & enable notifications for the latest updates.