SME IPO GMP Update – 1st Jan 2024
Here’s a comprehensive update on the Grey Market Premium (GMP) for SME IPOs as of 1st January 2024. This data provides a snapshot of the current market sentiment and can be a valuable resource for investors. The GMP figures, coupled with the Issue Price (IP), give insights into the demand and perception of various IPOs in the market.
Company | Issue Price (IP) | GMP (Grey Market Premium) | Conclusion |
---|---|---|---|
Sameera Agro | 180 | -12 to -15 (Seller) | Investors should be cautious due to the negative GMP, suggesting lower demand in the grey market. |
AIK Pipes | 89 | 4-6 | Stable GMP indicates a balanced market sentiment. |
Shri Balaji Valve | 100 | 15-20 | Positive GMP indicates good demand and investor interest. |
Manoj Ceramic | 62 | Nil | No GMP indicates limited interest in the grey market. |
HRH Next | 36 | 8-9 | Positive GMP reflects growing interest in the company’s IPO. |
Akanksha Power | 55 | 7-8 | Stable GMP indicates moderate interest among investors. |
Kay Cee Energy | 54 | 45-50 | High GMP indicates strong demand and investor confidence. |
Kaushalya Logistics | 75 | 35-40 | Positive GMP reflects good market sentiment and demand for the company’s IPO. |
These GMP figures provide valuable insights for investors looking to navigate the dynamic landscape of IPOs. It’s essential to conduct thorough research and consider various factors before making investment decisions. Stay tuned for more updates on the ever-evolving IPO market.
Stay informed with our financial updates, stocks, bonds, commodities. Get global & political insights. Follow us & enable notifications for the latest updates.