Institutional Activity · Jun 6, 2025
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | 1,009.71 | — | +1,009.71 |
| DII | 9,342.48 | — | +9,342.48 |
| Clients | — | 561 | -561 |
| NRI | — | 11.16 | -11.16 |
| FPI | 35.99 | — | +35.99 |
| Other | — | 133.32 | -133.32 |
Other Categories (Net) on BSE only:
Proprietary traders bought Rs 504.08 crore
Insurance companies sold Rs 101.41 crore
Mutual funds bought Rs 266.69 crore
Retail investors sold Rs 64.01 crore






