Today’s trade report
FII (Foreign Institutional Investors)
Sold · Rs 3,644.43 cr
DII (Domestic Institutional Investors)
Bought · Rs 5,623.79 cr
Headline Net (FIIs + DIIs)
Rs 1,979.36 cr
DIIs’ buying exceeded FIIs’ selling.
Other Categories (Net) — BSE only
| Category | Action | Amount (Rs cr) |
|---|---|---|
| Clients | Sold | -370.88 |
| NRI | Sold | -4.93 |
| Proprietary | Bought | 388.41 |
| Insurance Companies | Sold | -107.37 |
| Mutual Funds | Bought | 97.37 |
| PMS | Bought | 9.74 |
| FPI | Sold | -197.82 |
| Retail | Sold | -277.04 |
| Others | Bought | 475.45 |
| Net (All above) | Rs 12.93 cr (Buy) | |

