Headline Flows
| Category | Action | Amount (Rs crore) |
|---|---|---|
| FIIs | Sold | 634.26 |
| DIIs | Bought | 2,261.06 |
Other Categories (NET) — BSE only
| Category | Action | Amount (Rs crore) |
|---|---|---|
| Clients | Sold | 600.69 |
| NRI | Sold | 6.45 |
| Proprietary | Bought | 569.72 |
| Insurance Companies | Sold | 153.70 |
| Mutual Funds | Bought | 289.34 |
| AIF | Sold | 10.63 |
| PMS | Bought | 2.44 |
| FPI | Sold | 94.21 |
| Retail | Sold | 599.42 |
| Others | Bought | 566.03 |


