Market Participant Activity Report
FIIs: Sold Rs 55.58 crore
DIIs: Bought Rs 2492.12 crore
| Category (Only BSE) | Action | Amount (Rs Crore) |
|---|---|---|
| Clients | Sold | 436.68 |
| NRI | Sold | 17.74 |
| Proprietary | Bought | 394.06 |
| Banks | Sold | 16.82 |
| Insurance Companies | Sold | 12.34 |
| Mutual Funds | Bought | 87.24 |
| PMS | Sold | 2.60 |
| FPI | Bought | 182.54 |
| Retail | Sold | 450.57 |
| Others | Bought | 212.33 |



