Market Investment Report
FII / DII Activity
| Category | Net Amount (Rs crore) |
|---|---|
| FIIs Sold | 4995.42 |
| DIIs Bought | 5103.01 |
Other Categories (BSE only)
| Category | Net Amount (Rs crore) |
|---|---|
| Clients Sold | 120.64 |
| NRI Bought | 10.66 |
| Proprietary Bought | 35.22 |
| Insurance Companies Sold | 18.64 |
| Mutual Funds Bought | 29.62 |
| AIF Bought | 9.72 |
| PMS Bought | 2.61 |
| FPI Bought | 102.60 |
| Retail Sold | 121.86 |
| Others Sold | 2.28 |



