Market Activity Summary (Rs crore)
| Category | Net Activity |
|---|---|
| FIIs | Sold Rs 457.34 cr |
| DIIs | Bought Rs 4058.22 cr |
Other Categories (Net) – BSE Only
| Participant | Net Activity |
|---|---|
| Clients | Sold Rs 465.66 cr |
| NRI | Sold Rs 4.61 cr |
| Proprietary | Bought Rs 231.80 cr |
| Insurance Companies | Bought Rs 92.35 cr |
| Mutual Funds | Bought Rs 61.05 cr |
| PMS | Sold Rs 4.17 cr |
| FPI | Bought Rs 53.11 cr |
| Retail | Sold Rs 464.86 cr |
| Others | Bought Rs 263.78 cr |




