Market Summary Report
FII Activity: Sold Rs 4,114.85 crore
DII Activity: Bought Rs 5,805.26 crore
Other Categories (BSE Only)
| Category | Net (Rs Crore) | Action |
|---|---|---|
| Clients | -369.86 | Sold |
| NRI | -16.06 | Sold |
| Proprietary | +474.60 | Bought |
| Banks | -5.45 | Sold |
| Insurance Companies | -12.05 | Sold |
| Mutual Funds | +14.32 | Bought |
| PMS | +18.27 | Bought |
| FPI | -50.81 | Sold |
| Retail | -404.12 | Sold |
| Others | +439.91 | Bought |



