Daily Market Flow Report
FII & DII Activity
| Category | Net Amount (Rs) |
|---|---|
| FIIs | Sold Rs 383.68 crore |
| DIIs | Bought Rs 3091.87 crore |
Other Categories (BSE Only)
| Category | Net Amount (Rs) |
|---|---|
| Clients | Sold Rs 228.02 crore |
| NRI | Sold Rs 3.87 crore |
| Proprietary | Bought Rs 164.21 crore |
| Insurance Companies | Bought Rs 90.54 crore |
| Mutual Funds | Bought Rs 119.37 crore |
| AIF | Sold Rs 4.18 crore |
| PMS | Bought Rs 14.92 crore |
| FPI | Sold Rs 126.46 crore |
| Retail | Sold Rs 212.79 crore |
| Others | Bought Rs 148.20 crore |





