Market Flow Report
| Category | Action | Amount (Rs cr) |
|---|---|---|
| FIIs | Sell | 3,760.08 |
| DIIs | Buy | 6,224.89 |
| Other Categories – BSE Only | ||
| Clients | Sell | 213.27 |
| NRI | Sell | 2.45 |
| Proprietary | Buy | 674.51 |
| Insurance Companies | Buy | 85.23 |
| Mutual Funds | Buy | 775.04 |
| AIF | Buy | 26.76 |
| PMS | Buy | 49.29 |
| FPI | Sell | 864.21 |
| Retail | Sell | 291.77 |
| Others | Buy | 219.85 |




