Market Flow Report
| Category | Action | Amount (Rs) |
|---|---|---|
| FIIs | Sold | Rs 3,551.19 Cr |
| DIIs | Bought | Rs 2,670.87 Cr |
Other Categories (BSE Only)
| Category | Action | Amount (Rs) |
|---|---|---|
| Clients | Sold | Rs 148.02 Cr |
| NRI | Sold | Rs 3.22 Cr |
| Proprietary | Bought | Rs 187.15 Cr |
| Insurance Companies | Sold | Rs 143 Cr |
| Mutual Funds | Bought | Rs 202.92 Cr |
| PMS | Bought | Rs 39.42 Cr |
| FPI | Sold | Rs 360.66 Cr |
| Retail | Sold | Rs 135.84 Cr |
| Others | Bought | Rs 398.25 Cr |



