Market Flow Report
FII & DII Activity
| Category | Net Amount (Rs crore) |
|---|---|
| FIIs | Sold Rs 3,206.92 cr |
| DIIs | Bought Rs 4,730.41 cr |
Other Categories (BSE Only)
| Category | Net Amount (Rs crore) |
|---|---|
| Clients | Sold Rs 275.08 cr |
| Proprietary | Bought Rs 137.02 cr |
| Insurance Companies | Bought Rs 65.64 cr |
| Mutual Funds | Bought Rs 553.98 cr |
| AIF | Sold Rs 2.64 cr |
| PMS | Bought Rs 24.96 cr |
| FPI | Sold Rs 460.07 cr |
| Retail | Sold Rs 297.41 cr |
| Others | Bought Rs 115.79 cr |




