Market Investment Report
Institutional Investors
| Investor Type | Net Investment (Rs crore) |
|---|---|
| FIIs (Foreign Institutional Investors) | Sold 313.77 |
| DIIs (Domestic Institutional Investors) | Bought 5036.39 |
Other Categories (Net)
| Category | Net Investment (Rs crore) |
|---|---|
| Clients | Sold 388.81 |
| NRI | Sold 23.16 |
| Proprietary | Bought 434.47 |
| Insurance Companies | Sold 62.41 |
| Mutual Funds | Bought 216.16 |
| AIF | Sold 2.30 |
| PMS | Bought 4.37 |
| FPI | Sold 103.18 |
| Retail Investors | Sold 411.67 |
| Others | Bought 359.09 |


