Market Participant Activity Report
FIIs & DIIs
| Category | Activity | Amount |
|---|---|---|
| FIIs (Foreign Institutional Investors) | Sold | Rs 2,910.09 Cr |
| DIIs (Domestic Institutional Investors) | Bought | Rs 2,582.63 Cr |
Other Categories (BSE – Net Activity)
| Category | Activity | Amount |
|---|---|---|
| Clients | Sold | Rs 327.82 Cr |
| NRIs | Sold | Rs 10.25 Cr |
| Proprietary | Bought | Rs 271.66 Cr |
| Insurance Companies | Sold | Rs 34.55 Cr |
| Mutual Funds | Bought | Rs 176.55 Cr |
| AIFs | Sold | Rs 3.14 Cr |
| FPIs | Sold | Rs 118.97 Cr |
| Retail Investors | Sold | Rs 336.49 Cr |
| Others | Bought | Rs 315.72 Cr |



