Today’s Trade Report
Overall Transactions (in Rs crore)
| Category | Net Amount (Rs crore) |
|---|---|
| Foreign Institutional Investors (FIIs) | Sold 2466.24 |
| Domestic Institutional Investors (DIIs) | Bought 3176.69 |
Other Categories (BSE Only) (in Rs crore)
| Category | Net Amount (Rs crore) |
|---|---|
| Clients | Sold 10.84 |
| NRI | Sold 7.03 |
| Proprietary | Bought 348.74 |
| Insurance Companies | Sold 116.97 |
| Mutual Funds | Bought 104.16 |
| Alternative Investment Funds (AIF) | Sold 2.55 |
| Portfolio Management Services (PMS) | Bought 7.69 |
| Foreign Portfolio Investors (FPI) | Sold 248.78 |
| Retail | Sold 23.01 |
| Others | Bought 280.25 |



