Market Participant Activity
All figures in Rs crore
Institutional Flows
| Category | Net Activity |
|---|---|
| FII | Sold Rs 2381.92 |
| DII | Bought Rs 1077.48 |
Other Categories (NET) – BSE Only
| Participant | Net Activity |
|---|---|
| Clients | Bought Rs 76.34 |
| NRI | Sold Rs 18.01 |
| Proprietary | Sold Rs 122.56 |
| Banks | Sold Rs 130.87 |
| Insurance Companies | Bought Rs 168.38 |
| Mutual Funds | Bought Rs 290.50 |
| PMS | Bought Rs 41.87 |
| FPI | Sold Rs 190.63 |
| Retail | Bought Rs 17.81 |
| Others | Sold Rs 195.72 |




