Stock Market Activity
| Category | Net (Rs crore) |
|---|---|
| FIIs | Rs 2,170.35 cr (sold) |
| DIIs | Rs 3,014.30 cr (bought) |
| Total net (DII – FII) | Rs 843.95 cr (net buy) |
Other Categories (BSE only)
| Category | Net (Rs crore) |
|---|---|
| Clients | Rs 547.67 cr (sold) |
| NRI | Rs 4.08 cr (sold) |
| Proprietary | Rs 319.28 cr (bought) |
| Insurance Companies | Rs 12.90 cr (bought) |
| Mutual Funds | Rs 114.20 cr (bought) |
| FPI | Rs 33.06 cr (sold) |
| Retail | Rs 458.41 cr (sold) |
| Others | Rs 367.32 cr (bought) |
| Net (All above) | Rs 229.52 cr (net sold) |


