Trade Report – August 22, 2025
FIIs and DIIs
| Category | Activity | Value (Rs Cr) |
|---|---|---|
| FIIs | Sold | 1,622.52 |
| DIIs | Sold | 329.25 |
Other Categories (BSE Only)
| Category | Activity | Value (Rs Cr) |
|---|---|---|
| Clients | Sold | 160.42 |
| NRI | Bought | 4.96 |
| Proprietary | Bought | 242.59 |
| Insurance Companies | Sold | 66.71 |
| Mutual Funds | Bought | 17.66 |
| PMS | Bought | 8.23 |
| FPI | Sold | 40.49 |
| Retail | Sold | 161.27 |
| Others | Bought | 245.23 |


