Institutional Activity · Jan 7, 2026
Net Activity by Category
| Category | Buy (₹ Cr) | Sell (₹ Cr) | Net (₹ Cr) |
|---|---|---|---|
| FII | — | 1,527.71 | -1,527.71 |
| DII | 2,889.32 | — | +2,889.32 |
| Clients | — | 12.57 | -12.57 |
| Proprietary | 231.07 | — | +231.07 |
| AIFs | — | 12.90 | -12.90 |
| Pm | — | 26.61 | -26.61 |
| FPI | — | 29.13 | -29.13 |
| Retail | 26.19 | — | +26.19 |
| Other | 150.14 | — | +150.14 |
Market Flow Report
Main Market Activity
- FIIs sold Rs 1527.71 crore
- DIIs bought Rs 2889.32 crore
Other Categories (BSE Only)
- Clients sold Rs 12.57 crore
- Proprietary bought Rs 231.07 crore
- Insurance Companies bought Rs 30.41 crore
- Mutual Funds sold Rs 137.95 crore
- AIF sold Rs 12.90 crore
- PMS sold Rs 26.61 crore
- FPI sold Rs 29.13 crore
- Retail bought Rs 26.19 crore
- Others bought Rs 150.14 crore












