Market Participant Flow
Foreign Institutional Investors (FIIs) were net sellers, while Domestic Institutional Investors (DIIs) provided support to the market.
Other investor categories showed mixed participation.
Headline Flow:
FIIs sold Rs 1468.32 crore
DIIs bought Rs 1792.25 crore
| Category | Net Activity | Amount (Rs Crore) |
|---|---|---|
| Clients | Sold | 245.21 |
| NRI | Sold | 20.66 |
| Proprietary | Bought | 156.56 |
| Banks | Sold | 143.68 |
| Insurance Companies | Bought | 109.04 |
| Mutual Funds | Bought | 87.24 |
| FPI | Bought | 110.84 |
| Retail | Sold | 265.52 |
| Others | Bought | 102.43 |




