Market Flow Report
FII–DII Summary
FIIs: Sold Rs 1,944.19 crore
DIIs: Bought Rs 3,661.05 crore
Other Categories (BSE Only – Net Activity)
| Category | Buy/Sell | Amount (Rs crore) |
|---|---|---|
| Clients | Sold | 254.68 |
| Proprietary | Bought | 247.95 |
| Insurance Companies | Bought | 48.48 |
| Mutual Funds | Bought | 422.53 |
| AIF | Bought | 30.04 |
| PMS | Bought | 27.76 |
| FPI | Sold | 354.91 |
| Retail | Sold | 312.48 |
| Others | Bought | 138.67 |




