Market Investment Report
Overall Investments
| Investor Type | Net Buy/Sell (Rs Cr) |
|---|---|
| FIIs | 997.29 |
| DIIs | 4076.20 |
Other Categories (NET) – BSE Only
| Category | Net Buy/Sell (Rs Cr) |
|---|---|
| Clients | -207.57 |
| NRI | -16.39 |
| Proprietary | 383.55 |
| Banks | -195.37 |
| Insurance Companies | -15.25 |
| Mutual Funds | 1407.35 |
| AIF | -5.16 |
| PMS | 20.82 |
| FPI | -1363.88 |
| Retail | -239.61 |
| Others | 391.09 |




