Market Activity Report
FIIs Bought: Rs 4,581.34 Cr | DIIs Bought: Rs 6,674.77 Cr
Other Categories (Net) – BSE Only
| Category | Net Activity (Rs Cr) |
|---|---|
| Clients | Sold 130.58 |
| NRI | Sold 6.87 |
| Proprietary | Bought 206.93 |
| Banks | Sold 7.01 |
| Insurance Companies | Sold 31.21 |
| Mutual Funds | Bought 565.46 |
| AIF | Sold 1.26 |
| PMS | Sold 58.66 |
| FPI | Sold 640.92 |
| Retail | Sold 77.54 |
| Others | Sold 251.14 |




