Market Activity Report
FIIs & DIIs Activity
Category | Net Activity (Rs Crore) |
---|---|
FIIs | Rs 366.69 Cr (Bought) |
DIIs | Rs 3,326.56 Cr (Bought) |
Other Categories (Net) (BSE)
Category | Net Activity (Rs Crore) |
---|---|
Clients | Rs 350.94 Cr (Sold) |
NRIs | Rs 7.74 Cr (Sold) |
Proprietary | Rs 493.35 Cr (Bought) |
Insurance Companies | Rs 171.23 Cr (Sold) |
Mutual Funds | Rs 104.77 Cr (Bought) |
PMS | Rs 19.53 Cr (Sold) |
FPI | Rs 48.29 Cr (Sold) |
Retail | Rs 340.77 Cr (Sold) |
Others | Rs 476.64 Cr (Bought) |
