Market Participation Report
Major Investors
| Investor Type | Net Buy/Sell (Rs Cr) |
|---|---|
| FIIs | 308.98 |
| DIIs | 1526.61 |
Other Categories (NET) – BSE Only
| Category | Net Buy/Sell (Rs Cr) |
|---|---|
| Clients | -19.60 |
| NRI | -9.56 |
| Proprietary | 167.28 |
| Banks | -80.19 |
| Insurance Companies | -84.12 |
| Mutual Funds | 148.55 |
| AIF | -2.37 |
| PMS | 15.06 |
| FPI | -109.61 |
| Retail | -41.85 |
| Others | 154.53 |



