Market Participant Report
Primary Flows
| Category | Net Amount (Rs Crore) |
|---|---|
| FIIs | Rs 283.65 Cr (Buy) |
| DIIs | Rs 824.46 Cr (Buy) |
Other Categories (BSE Only)
| Category | Net Amount (Rs Crore) |
|---|---|
| Clients | Rs 259.24 Cr (Sell) |
| NRI | Rs 3.86 Cr (Sell) |
| Proprietary | Rs 377.60 Cr (Buy) |
| Insurance Companies | Rs 190.13 Cr (Sell) |
| Mutual Funds | Rs 597.61 Cr (Buy) |
| AIF | Rs 15.50 Cr (Buy) |
| PMS | Rs 9.33 Cr (Buy) |
| FPI | Rs 431.42 Cr (Sell) |
| Retail | Rs 288.22 Cr (Sell) |
| Others | Rs 287.46 Cr (Buy) |




