| Category | Net (Rs crore) |
|---|---|
| Market Participants | |
| FIIs (Foreign Institutional Investors) | Rs 2,050.46 (buy) |
| DIIs (Domestic Institutional Investors) | Rs 83.08 (buy) |
| Other Categories (NET) — BSE only | |
| Clients | Rs 271.56 (sold) |
| NRI | Rs 5.15 (sold) |
| Proprietary | Rs 336.26 (bought) |
| Insurance Companies | Rs 116.46 (sold) |
| Mutual Funds | Rs 80.75 (bought) |
| PMS | Rs 6.64 (bought) |
| FPI | Rs 8.65 (bought) |
| Retail | Rs 282.04 (sold) |
| Others | Rs 304.55 (bought) |



