Daily Flow Report
All amounts in Rs crore (Cr). “Other Categories (NET)” is BSE only.
| Category | Net (Rs Cr) |
|---|---|
| FIIs | 1440.66 |
| DIIs | 452.57 |
Other Categories (NET) — BSE only
| Category | Net (Rs Cr) |
|---|---|
| Clients | -213.49 |
| NRI | -5.83 |
| Proprietary | 295.12 |
| Insurance Companies | -54.70 |
| Mutual Funds | 35.14 |
| AIF | 18.89 |
| PMS | 4.82 |
| FPI | -25.95 |
| Retail | -243.05 |
| Others | 265.81 |
| Net (Other Categories) | 76.76 |



