Market Activity Report
| Category | Net Value (Rs Crore) |
|---|---|
| FIIs | +129.58 |
| DIIs | +1556.02 |
| Clients | -285.68 |
| NRI | -12.00 |
| Proprietary | +362.04 |
| Insurance Companies | -123.14 |
| Mutual Funds | +79.07 |
| PMS | -12.28 |
| FPI | -33.51 |
| Retail | -284.46 |
| Others | +375.47 |

| Category | Net Value (Rs Crore) |
|---|---|
| FIIs | +129.58 |
| DIIs | +1556.02 |
| Clients | -285.68 |
| NRI | -12.00 |
| Proprietary | +362.04 |
| Insurance Companies | -123.14 |
| Mutual Funds | +79.07 |
| PMS | -12.28 |
| FPI | -33.51 |
| Retail | -284.46 |
| Others | +375.47 |
